| PREVIOUS DAY | 2009-04-13 (Mon) |
NEXT DAY |
| Video | Hoster | Num.Views this day | Change % | Total Num.Views* | Day # | |||
| 1 | ↑ 1 | Susan Boyle - Singer - Britains Got Talent 2009 | YouTube | 699 172 | -1.06% | 1 427 632 | 3 | |
| 2 | ↑ 1 | Fred on April Fool's Day | YouTube | 262 511 | -35.71% | 3 225 929 | 13 | |
| 3 | ↑ 1 | Polar Bear Attacks Woman At Berlin Zoo | YouTube | 256 725 | -13.07% | 781 265 | 3 | |
| 4 | ↑ 12 | eTORO - How to Trade Forex like the pros! | YouTube | 225 844 | 74.36% | 546 353 | 4 | |
| 5 | ↑ 3 | The ShamWOOHOO! | YouTube | 219 089 | 6.54% | 862 071 | 4 | |
| 6 | David Buckner faints on Glenn Beck's show | YouTube | 183 728 | - | 183 728 | 1 | ||
| 7 | ↑ 15 | Britains Got Talent 2009 Susan Boyle 47 Year Old Singer | YouTube | 165 657 | 51.82% | 291 307 | 3 | |
| 8 | ↑ 5 | Eminem - We Made You (Official Music Video) HQ | YouTube | 134 624 | -7.59% | 1 262 023 | 7 | |
| 9 | ↓ 3 | Like A Boss (Uncensored Version) | YouTube | 132 612 | -38.63% | 1 927 600 | 10 | |
| 10 | ↑ 8 | Keri Hilson ft. Kanye West & Ne-Yo "Knock You Down" | YouTube | 130 242 | 2.48% | 2 798 634 | 21 | |
| 11 | ↑ 21 | BRITAINS GOT TALENT 2009 SUSAN BOYLE (SINGER) (HQ) | YouTube | 123 543 | 116.63% | 200 089 | 3 | |
| 12 | ↑ 8 | Anthony's Death | YouTube | 121 469 | 1.94% | 484 266 | 4 | |
| 13 | ↑ 5 | Charlie the Unicorn 3 | YouTube | 121 278 | -3.13% | 977 359 | 8 | |
| 14 | ↓ 4 | Eminem - We Made You | YouTube | 107 827 | -33.53% | 495 283 | 4 | |
| 15 | ↓ 11 | Asians Just Aren't Cool Enough? | YouTube | 106 356 | -57.04% | 535 554 | 4 | |
| 16 | ↓ 17 | Woman Attacked by Polar Bear after Jumping into Tank at Berlin Zoo | YouTube | 103 999 | -85.90% | 846 808 | 3 | |
| 17 | ↓ 4 | Flawless - Dance Act - Britains Got Talent 2009 | YouTube | 100 142 | -24.75% | 246 007 | 3 | |
| 18 | ↓ 8 | Adam Lambert -- Mad World | YouTube | 94 563 | -36.06% | 597 390 | 5 | |
| 19 | ↓ 14 | Billy Bob Thornton 'Blow Up' on Q TV | YouTube | 89 974 | -57.17% | 1 653 684 | 6 | |
| 20 | ↓ 6 | frAHnce? | YouTube | 84 058 | -34.03% | 221 911 | 3 | |
| 21 | ↓ 15 | One Million Subscribers | YouTube | 83 034 | -51.67% | 2 045 119 | 7 | |
| 22 | Go F*%K Yourself | YouTube | 65 655 | - | 65 655 | 1 | ||
| 23 | Football Coach PUNCHES Referee and another player-Tecnico Bate em Juiz e Jogador april-12/2009 | YouTube | 60 576 | - | 78 875 | 2 | ||
| 24 | ↓ 23 | Miley Cyrus And Nick Jonas In Fender Bender | YouTube | 53 230 | -68.73% | 285 018 | 3 | |
| 25 | ↓ 15 | MILEY CYRUS IS A TWITTER WHORE!! | YouTube | 48 783 | -60.62% | 230 110 | 3 | |
| 26 | ↓ 34 | South Park Kanye West Gay Fish | YouTube | 38 371 | -73.62% | 341 541 | 5 | |
| 27 | Britney Saying the Wrong City in San Jose | YouTube | 0 | - | 529 | 2 |
* Total number of views for this video at the end of day 2009-04-13 (Mon)