| PREVIOUS DAY | 2009-04-16 (Thu) |
NEXT DAY |
| Video | Hoster | Num.Views this day | Change % | Total Num.Views* | Day # | |||
| 1 | Susan Boyle - Singer - Britains Got Talent 2009 | YouTube | 8 846 860 | 152.94% | 15 625 851 | 6 | ||
| 2 | BRITAINS GOT TALENT 2009 SUSAN BOYLE (SINGER) (HQ) | YouTube | 1 640 495 | 167.30% | 2 883 394 | 6 | ||
| 3 | Flawless - Dance Act - Britains Got Talent 2009 | YouTube | 1 061 086 | 144.03% | 2 000 103 | 6 | ||
| 4 | ↑ 1 | Britains Got Talent 2009 Susan Boyle 47 Year Old Singer | YouTube | 467 084 | 101.92% | 1 181 831 | 6 | |
| 5 | ↑ 1 | eTORO - How to Trade Forex like the pros! | YouTube | 293 482 | 35.32% | 1 279 076 | 7 | |
| 6 | ↑ 1 | Fat Kid and TNT | YouTube | 220 744 | 2.22% | 493 684 | 3 | |
| 7 | Disgusting Dominos People - Domino's Responds | YouTube | 218 303 | - | 236 726 | 2 | ||
| 8 | ↑ 14 | (Lyrics Included) Susan Boyle British idol Britains Got Talent A Star is Born Singer Opera | YouTube | 200 173 | 113.64% | 315 784 | 3 | |
| 9 | ↑ 12 | Susan Boyle from Britain's Got Talent | YouTube | 176 557 | 83.77% | 293 765 | 3 | |
| 10 | ↑ 19 | Pajamachievements: Soul Calibur IV Live | YouTube | 172 328 | 179.03% | 234 088 | 2 | |
| 11 | CNN Reporter Harassed at Chicago "Tea-Party" | YouTube | 171 818 | 16.65% | 319 117 | 2 | ||
| 12 | Keri Hilson ft. Kanye West & Ne-Yo "Knock You Down" | YouTube | 161 492 | 12.12% | 3 227 194 | 24 | ||
| 13 | ↑ 7 | Like A Boss (Uncensored Version) | YouTube | 147 081 | 49.99% | 2 326 416 | 13 | |
| 14 | ↓ 6 | Anderson Cooper: It's hard to talk when you're teabagging | YouTube | 132 647 | -36.20% | 340 553 | 2 | |
| 15 | Ronaldo Goal V Porto - 39 Yards Out - 15/4/09 | YouTube | 129 453 | - | 150 822 | 2 | ||
| 16 | ↓ 6 | Fred on April Fool's Day | YouTube | 123 400 | -33.71% | 3 714 829 | 16 | |
| 17 | ↑ 26 | Fire Safety Fail | YouTube | 108 919 | 164.02% | 150 173 | 2 | |
| 18 | ↓ 1 | Charlie the Unicorn 3 | YouTube | 100 372 | -0.16% | 1 301 517 | 11 | |
| 19 | ↓ 13 | The ShamWOOHOO! | YouTube | 90 528 | -54.81% | 1 317 540 | 7 | |
| 20 | Susan Boyle "I Dreamed a Dream" | YouTube | 80 669 | - | 80 669 | 1 | ||
| 21 | ↓ 23 | David Buckner faints on Glenn Beck's show | YouTube | 74 137 | -70.24% | 1 439 699 | 4 | |
| 22 | ↓ 17 | The Most Refreshing Videos on YouTube | YouTube | 62 047 | -55.69% | 624 948 | 4 | |
| 23 | Principal Fail | YouTube | 55 179 | - | 55 179 | 1 | ||
| 24 | ↓ 21 | Ulduar Official Trailer #2 | YouTube | 52 947 | -47.60% | 488 696 | 4 | |
| 25 | ↓ 33 | "who's this" and my mum... yes, you heard me, my mum | YouTube | 41 747 | -66.46% | 235 284 | 3 | |
| 26 | ↓ 4 | Beyoncé Knowles and Ali Larter in OBSESSED - in theaters 4/24 | YouTube | 40 929 | 1.23% | 637 889 | 4 | |
| 27 | Marriage Proposal Fail | YouTube | 37 449 | - | 37 449 | 1 | ||
| 28 | ↓ 53 | Obama Owns Your Interwebs | YouTube | 16 118 | -85.41% | 214 011 | 3 |
* Total number of views for this video at the end of day 2009-04-16 (Thu)