| PREVIOUS DAY | 2010-01-08 (Fri) |
NEXT DAY |
| Video | Hoster | Num.Views this day | Change % | Total Num.Views* | Day # | |||
| 1 | ↑ 6 | Mariah Carey crazy acceptance speech | YouTube | 721 961 | 168.56% | 1 412 048 | 4 | |
| 2 | ↑ 4 | EMO TIME WITH SHANE DAWSON! | YouTube | 374 430 | 30.54% | 925 873 | 3 | |
| 3 | ↑ 8 | Mariah's Bizarre Acceptance Speech | YouTube | 359 101 | 57.40% | 818 450 | 3 | |
| 4 | Psycho Asian Girlfriend | YouTube | 337 483 | - | 337 806 | 2 | ||
| 5 | ↑ 4 | Condom Hack Pack! | YouTube | 319 895 | 29.92% | 902 795 | 4 | |
| 6 | I'M IN BIG TROUBLE! (1/6/10-308) | YouTube | 301 550 | - | 381 049 | 2 | ||
| 7 | ↑ 10 | Drunk Driver Fail | YouTube | 273 322 | 69.69% | 744 845 | 4 | |
| 8 | PARIS HILTON BUTT SECKS?? | YouTube | 231 042 | - | 231 343 | 2 | ||
| 9 | ↓ 6 | I Gotta Feeling Parody | YouTube | 212 307 | -43.97% | 662 605 | 3 | |
| 10 | ↓ 6 | Ady Gil rammed by Shonan Maru No. 2, view from MV Bob Barker | YouTube | 211 030 | -36.11% | 601 137 | 3 | |
| 11 | ↑ 46 | TMZ mariah carey drunk acceptance speech Palm Springs Film Festival | YouTube | 205 449 | 460.82% | 257 020 | 3 | |
| 12 | ↑ 3 | I PWN N00BS!! | YouTube | 191 116 | 9.08% | 1 429 564 | 6 | |
| 13 | ↓ 1 | Katy Perry will never love You!.....(if there is an error look in description) | YouTube | 188 346 | -16.81% | 527 004 | 3 | |
| 14 | HP Consumer Notebook Slate Preview | YouTube | 168 696 | -5.42% | 531 808 | 3 | ||
| 15 | ↑ 50 | Jack Cafferty Rips Obama on Failed Openness Pledge: 'Just Another Lie Told for Political Expediency' | YouTube | 150 048 | 453.46% | 215 448 | 3 | |
| 16 | New Moon Spoof at The People's Choice Awards - Entire Video | YouTube | 137 256 | - | 206 742 | 3 | ||
| 17 | ↑ 23 | Mariah Carey Fail | YouTube | 132 371 | 128.19% | 308 111 | 3 | |
| 18 | ↓ 10 | Boise State girl tearin' it up on the cowbell! [720p] | YouTube | 117 121 | -53.83% | 782 222 | 5 | |
| 19 | ↑ 30 | Mariah Carey Drunk at Awards Show (Full Speech) | YouTube | 116 521 | 143.07% | 216 197 | 3 | |
| 20 | ↓ 2 | California On Pr0n | YouTube | 115 000 | -20.93% | 328 342 | 3 | |
| 21 | ↓ 16 | Nexus One: "Web meets phone" | YouTube | 108 676 | -62.14% | 836 667 | 5 | |
| 22 | Video Shows Absent Guard Led to Newark Airport Breach | YouTube | 108 237 | - | 110 579 | 2 | ||
| 23 | ↓ 10 | Andy Roddick and some Koala love. | YouTube | 105 115 | -52.58% | 390 208 | 4 | |
| 24 | ↑ 2 | KICKED OUT OF WALMART! (1/5/10-307) | YouTube | 103 132 | 8.78% | 250 710 | 3 | |
| 25 | ↓ 15 | Hayden Panetierre Believes Mario and Obama caused AIDS?! | YouTube | 101 218 | -56.34% | 965 453 | 5 | |
| 26 | ↓ 24 | Bystander Win | YouTube | 89 858 | -78.11% | 1 060 697 | 5 | |
| 27 | ↑ 8 | Crazy Indonesia Fan tried to score! Indonesia Vs. Oman 2010 HQ Funny | YouTube | 87 267 | 26.05% | 221 389 | 3 | |
| 28 | ↑ 24 | Updated Foundation Routine (Featuring Clinique Even Better Foundation) | YouTube | 82 970 | 105.58% | 216 744 | 3 | |
| 29 | Mortal Kombat Is Not A Tournament | YouTube | 75 491 | - | 147 157 | 2 | ||
| 30 | Win a $500 American Express Gift Card and MyClyns Germ Protection Spray | YouTube | 74 237 | - | 74 237 | 1 | ||
| 31 | ↓ 15 | Ady Gil loses bow to Japanese whaling vessel. | YouTube | 74 128 | -45.62% | 262 127 | 3 | |
| 32 | ↓ 17 | Google Nexus One: The "Fuck You iPhone" Phone | YouTube | 72 967 | -47.78% | 310 380 | 4 | |
| 33 | Charlie Daniels | YouTube | 72 165 | - | 145 230 | 12 | ||
| 34 | ↓ 40 | AVATAR GAVE ME BLUE BALLS! | YouTube | 65 996 | -88.56% | 1 276 109 | 5 | |
| 35 | Awkward Moments - New Scarf | YouTube | 65 363 | - | 65 363 | 1 | ||
| 36 | ↓ 31 | SEXY BLIND DATE? | YouTube | 55 053 | -66.22% | 2 385 566 | 7 | |
| 37 | ↓ 27 | Sea Shepherd's Ady Gil attacked by Japanese Whaling Vessel | YouTube | 36 326 | -57.68% | 202 844 | 3 |
* Total number of views for this video at the end of day 2010-01-08 (Fri)