| PREVIOUS DAY | 2010-07-16 (Fri) |
NEXT DAY |
| Video | Hoster | Num.Views this day | Change % | Total Num.Views* | Day # | |||
| 1 | ↑ 11 | Re: Everyone | Old Spice | YouTube | 831 527 | 213.58% | 1 283 324 | 3 | |
| 2 | Pink - So What - Accident - Nürnberg 15.07.2010 | YouTube | 731 952 | - | 732 254 | 2 | ||
| 3 | ↑ 23 | Re: @Gillette | Old Spice | YouTube | 511 167 | 294.10% | 932 161 | 3 | |
| 4 | ↓ 2 | Star Wars Subway Car | YouTube | 404 638 | -49.67% | 1 379 631 | 4 | |
| 5 | ↑ 13 | Steve Carell spoofs Lebron James The Decision during ESPYs | YouTube | 385 890 | 126.07% | 657 501 | 3 | |
| 6 | You dun goofed up | YouTube | 349 860 | - | 405 705 | 2 | ||
| 7 | ↓ 6 | Usher - There Goes My Baby | YouTube | 339 541 | -59.89% | 1 691 093 | 5 | |
| 8 | ↑ 23 | Re: Rose | Old Spice | YouTube | 335 085 | 261.52% | 642 381 | 3 | |
| 9 | ↑ 16 | Re: rosemcgowan | Old Spice | YouTube | 306 507 | 125.67% | 664 785 | 4 | |
| 10 | ↑ 63 | Re: @Alyssa_Milano | Old Spice | YouTube | 300 275 | 1 189.95% | 440 238 | 3 | |
| 11 | New Spice | Study like a scholar, scholar | YouTube | 292 002 | - | 404 273 | 2 | ||
| 12 | ↑ 39 | Summer Meadow | YouTube | 284 679 | 497.09% | 419 307 | 3 | |
| 13 | Epic Edit Choir | YouTube | 280 071 | - | 450 377 | 2 | ||
| 14 | ↑ 24 | Re: @GeorgeGSmithJr | Old Spice | YouTube | 255 722 | 286.56% | 495 519 | 3 | |
| 15 | ↑ 24 | Re: @wspencer | Old Spice | YouTube | 246 008 | 272.42% | 477 803 | 3 | |
| 16 | ↓ 9 | EMINEM FT. RIHANNA - LOVE THE WAY YOU LIE (SONG + LYRICS) | YouTube | 219 827 | -32.74% | 648 695 | 4 | |
| 17 | Bridge Biking FAIL | YouTube | 215 391 | - | 347 644 | 2 | ||
| 18 | LEBRON JAMES FLIPS OUT ON CLEVELAND FANS!!!! | YouTube | 210 853 | - | 379 056 | 3 | ||
| 19 | Soulja Boy - Digital [Official Music Video] (HD 1080p) | YouTube | 208 931 | - | 306 078 | 3 | ||
| 20 | ↑ 24 | Germany Fan Fail | YouTube | 207 730 | 274.36% | 466 761 | 3 | |
| 21 | ↑ 24 | HOOKER HEAVEN? | YouTube | 190 953 | 259.82% | 355 225 | 3 | |
| 22 | ↑ 31 | Re: @GStephanopoulos | Old Spice | YouTube | 172 939 | 277.01% | 337 638 | 3 | |
| 23 | Alyssa Milano Old Spice Response: WATCH Her Issue Oil Spill Challenge (VIDEO) | YouTube | 165 204 | - | 317 962 | 2 | ||
| 24 | ↑ 54 | What the English Goalie Was Thinking | YouTube | 161 587 | 782.17% | 293 584 | 3 | |
| 25 | ↑ 5 | Re: Alyssa_Milano | Old Spice | YouTube | 158 543 | 66.28% | 370 132 | 4 | |
| 26 | Argentina is GAY!!!...and FABULOUS!!! | YouTube | 157 355 | - | 294 779 | 2 | ||
| 27 | ↑ 8 | IO CHE MI BUTTO 10 BICCHIERI DI ACQUA IN TESTA | YouTube | 144 902 | 91.99% | 395 692 | 4 | |
| 28 | Ne-Yo - Champagne Life | YouTube | 142 320 | - | 234 551 | 2 | ||
| 29 | Muh Emotional BreakDown Over All Of You Guys Shit! | YouTube | 141 088 | - | 307 795 | 2 | ||
| 30 | ↑ 37 | PRINCESSTARD'S VIDEO! | YouTube | 138 211 | 372.90% | 295 595 | 3 | |
| 31 | Sessegnon skill | YouTube | 135 053 | - | 260 876 | 3 | ||
| 32 | ↑ 53 | Giraffe (Rémi GAILLARD) | YouTube | 124 756 | 980.51% | 241 908 | 3 | |
| 33 | ↑ 72 | Canhotos, Ver caras em tudo e Sexo | YouTube | 123 223 | - | 223 889 | 3 | |
| 34 | ↑ 74 | Re: Haley | Old Spice | YouTube | 121 427 | - | 216 464 | 3 | |
| 35 | ↓ 20 | iPhone 4 Carrier Unlock | YouTube | 121 091 | -35.99% | 456 163 | 4 | |
| 36 | ↓ 23 | Re: @Jsbeals | Old Spice | YouTube | 112 915 | -46.07% | 459 456 | 4 | |
| 37 | ↓ 32 | Dita Von OMG MAGIC WATER TIME!!!! #HugoChavezSucks | YouTube | 112 337 | -70.26% | 773 773 | 4 | |
| 38 | ↓ 16 | Piqué vergonha | YouTube | 107 407 | -24.33% | 310 044 | 3 | |
| 39 | HYDRO-TUBING! | YouTube | 101 361 | - | 234 095 | 2 | ||
| 40 | ↑ 17 | Re: @mrskutcher | Old Spice | YouTube | 98 362 | 132.45% | 294 791 | 3 |
* Total number of views for this video at the end of day 2010-07-16 (Fri)