| PREVIOUS DAY | 2010-07-19 (Mon) |
NEXT DAY |
| Video | Hoster | Num.Views this day | Change % | Total Num.Views* | Day # | |||
| 1 | ↑ 14 | 50 Cent with Ronaldinho at Rio de Janeiro show | YouTube | 565 000 | 172.30% | 772 495 | 2 | |
| 2 | ↓ 1 | Miguel Ãngel Jiménez Amazing Off the Wall Shot 2010 British Open | YouTube | 369 250 | -61.03% | 1 534 225 | 3 | |
| 3 | Reality distortion field remains strong with Steve Jobs after antennagate | YouTube | 366 838 | - | 464 480 | 2 | ||
| 4 | ↑ 6 | Obama Bumper Sticker Removal Kit - Available at BSRemoval.com - feat. Brad Stine | YouTube | 330 277 | 23.04% | 714 899 | 4 | |
| 5 | ↑ 7 | Essien Kicks Ball At Kids Face - Crystal Palace 0-1 Chelsea All Goals Highlights Preseason | YouTube | 323 079 | 33.07% | 636 591 | 3 | |
| 6 | Resumen Primera B Chile Petrobras | YouTube | 284 541 | - | 359 715 | 2 | ||
| 7 | Massive crash Seat Leon Eurocup 2010 Brands-Hatch (HD) | YouTube | 270 947 | - | 344 290 | 2 | ||
| 8 | PIKACHU IN DA HOUSE! : ASK SHANE #6 | YouTube | 265 341 | - | 265 341 | 1 | ||
| 9 | ↑ 5 | cows & cows & cows | YouTube | 239 286 | 11.43% | 614 477 | 4 | |
| 10 | BEST CREW vs POREOTICS | YouTube | 237 323 | - | 237 323 | 1 | ||
| 11 | Huge Flip 2010 SEAT Leon Eurocup at Brands Hatch - Lucky escape for marshalls and spectators | YouTube | 235 694 | - | 298 088 | 2 | ||
| 12 | ↑ 111 | Avenged Sevenfold - Nightmare (Official Music Video) | YouTube | 230 430 | - | 321 180 | 3 | |
| 13 | ↑ 102 | A lo Casillas... Diego Forlán besó a Zaira Nara ante las cámaras | YouTube | 225 759 | - | 325 944 | 3 | |
| 14 | ↑ 5 | J!ZZ-NEY WORLD! | YouTube | 204 272 | 33.39% | 357 412 | 2 | |
| 15 | ↓ 6 | Ne-Yo - Beautiful Monster | YouTube | 202 108 | -42.99% | 814 513 | 5 | |
| 16 | ↑ 93 | Bubzbeauty "Controversy" | YouTube | 189 511 | - | 321 661 | 3 | |
| 17 | ↑ 24 | CITY SLICKER CAMPING! | YouTube | 174 211 | 83.49% | 269 155 | 2 | |
| 18 | ↓ 15 | Modern Warfare 2 secret old lady WTF!!! | YouTube | 164 485 | -77.68% | 1 191 427 | 4 | |
| 19 | ↓ 2 | IT'S ON LIKE VIDCON! | YouTube | 157 615 | -17.55% | 418 102 | 3 | |
| 20 | ↑ 26 | STREET MUSIC 2 | YouTube | 155 235 | 89.45% | 237 176 | 2 | |
| 21 | DADDY BEATS ME!!! Seriously this is ME Rocktard typing this. H3elp US! | YouTube | 127 562 | - | 127 562 | 1 | ||
| 22 | ↓ 1 | OLD SPICE REMIX: by Mike Relm | YouTube | 124 904 | -15.14% | 479 957 | 5 | |
| 23 | ↓ 1 | IRON MAN VS BLOND O.O | YouTube | 122 821 | -13.91% | 332 014 | 3 | |
| 24 | ↑ 87 | Re: @OldSpice | Old Spice Parody | YouTube | 119 761 | - | 223 485 | 3 | |
| 25 | ↑ 84 | Eminem Ft Rihanna Love The Way You Lie Not Afraid Space Bound Recovery Justin Bieber Baby Drake Over | YouTube | 119 233 | - | 226 213 | 3 | |
| 26 | Hello Internet! (Ep.24) | YouTube | 116 931 | - | 194 551 | 2 | ||
| 27 | ↓ 10 | Bikini Shopping in Capri Italy | YouTube | 102 894 | -45.56% | 356 879 | 4 | |
| 28 | ↓ 9 | (REMIX) Because I Back-Traced It! (You dun goofed up) | YouTube | 100 063 | -34.02% | 505 116 | 5 | |
| 29 | ↓ 23 | Fogo na Periquita | YouTube | 98 390 | -76.09% | 586 404 | 4 | |
| 30 | ↓ 2 | Giant Kitchen Spider | YouTube | 97 672 | -23.21% | 291 522 | 4 | |
| 31 | ↓ 19 | WHITE PEOPLE | YouTube | 94 921 | -57.41% | 528 626 | 4 | |
| 32 | My code word for taking the dog on a walk... | YouTube | 91 187 | - | 177 953 | 2 | ||
| 33 | ↓ 10 | Arm Wrestling TO THE DEATH | YouTube | 88 192 | -36.46% | 508 180 | 4 | |
| 34 | Haw (prepix) ft. Jay (aom) | YouTube | 81 942 | - | 81 942 | 1 | ||
| 35 | ↓ 11 | Crazy Asians going Nuts | YouTube | 72 698 | -43.03% | 281 890 | 4 | |
| 36 | ↓ 14 | Celtic 1-3 Manchester United - Highlights | YouTube | 63 912 | -52.26% | 353 050 | 4 | |
| 37 | ↓ 2 | FRUSTRATED INCORPORATED! | YouTube | 60 373 | -33.49% | 219 027 | 3 | |
| 38 | ↓ 32 | DATE WITH MY SISTER?! | YouTube | 47 536 | -75.96% | 467 982 | 4 | |
| 39 | ↓ 28 | Video de la tromba marina | YouTube | 39 340 | -72.05% | 239 668 | 3 | |
| 40 | Leprechaun Vs. Grapefruit! | YouTube | 33 897 | - | 102 666 | 2 |
* Total number of views for this video at the end of day 2010-07-19 (Mon)