| PREVIOUS DAY | 2010-08-27 (Fri) |
NEXT DAY |
| Video | Hoster | Num.Views this day | Change % | Total Num.Views* | Day # | |||
| 1 | ↑ 19 | Revenge of the Cat | YouTube | 627 962 | 326.27% | 827 293 | 3 | |
| 2 | ↑ 3 | Eminem Rihanna PARODY Love the way you lie: Key of Awesome #27 | YouTube | 460 831 | -0.75% | 1 264 983 | 4 | |
| 3 | How to Get Women | YouTube | 383 251 | -29.70% | 2 289 952 | 5 | ||
| 4 | ↑ 4 | F**K YOU | YouTube | 312 985 | -0.66% | 3 177 223 | 9 | |
| 5 | ↑ 34 | Future Rock Band | YouTube | 283 442 | 344.81% | 471 162 | 3 | |
| 6 | ↓ 2 | We Love You Maria Venus Raj 22 Philippines | YouTube | 282 302 | -45.25% | 1 544 618 | 4 | |
| 7 | ↑ 4 | Hitler was BLACK!!?? #NaziFail | YouTube | 252 847 | -3.36% | 857 540 | 4 | |
| 8 | ↓ 6 | Philippine SWAT storm bus with hostages in Manila | YouTube | 240 165 | -68.50% | 2 578 520 | 5 | |
| 9 | ↑ 17 | Chef Rage FAIL | YouTube | 226 656 | 116.53% | 458 649 | 3 | |
| 10 | ↓ 3 | Miss Philippines 2010 Venus Raj Top 5 Question And Answer | YouTube | 179 878 | -51.63% | 1 372 076 | 5 | |
| 11 | ↑ 7 | 黃明志--å¶!!! Namewee FUCK Racism Malaysia NAH!!! Sucks Banana! | YouTube | 176 128 | 11.96% | 410 758 | 3 | |
| 12 | Drunkest Man Evar! | YouTube | 174 885 | - | 174 885 | 1 | ||
| 13 | Drake - Miss Me ft. Lil Wayne | YouTube | 148 897 | -31.80% | 4 657 666 | 9 | ||
| 14 | ↑ 2 | Clone Loops | YouTube | 140 399 | -15.78% | 652 065 | 4 | |
| 15 | Stunt FAIL | YouTube | 139 244 | - | 216 806 | 2 | ||
| 16 | ↓ 10 | Video of hostage bus drama in Philippines as gunman holds tourists in Manila | YouTube | 128 981 | -70.90% | 1 420 322 | 5 | |
| 17 | Dave Days - Olive You feat. Kimmi Smiles | YouTube | 117 749 | - | 157 151 | 2 | ||
| 18 | Cami Secret Parody (Boob Apron) | YouTube | 107 792 | - | 133 759 | 3 | ||
| 19 | ↓ 10 | Manila Thriller Over: 8 hostages dead, gunman Mendoza killed in Philippines bus storm | YouTube | 107 180 | -60.09% | 1 190 061 | 5 | |
| 20 | Linkin Park - Making of "The Catalyst" Music Video | YouTube | 101 574 | - | 192 397 | 3 | ||
| 21 | ↓ 9 | MEETING MILEY?!!! : ASK SHANE #11 | YouTube | 100 123 | -54.37% | 1 071 693 | 5 | |
| 22 | ↑ 11 | I FLIRTED WITH A PURTTY GIRL! | YouTube | 98 780 | 16.64% | 254 240 | 3 | |
| 23 | ↑ 7 | Beat Whitey Fight Night! | YouTube | 85 204 | -7.66% | 294 809 | 3 | |
| 24 | ↓ 8 | Grupos de Amigos no Orkut | YouTube | 78 027 | -51.19% | 793 485 | 5 | |
| 25 | ↓ 16 | Cat thrown in bin by complete stranger | YouTube | 75 943 | -71.12% | 953 320 | 5 | |
| 26 | ↓ 12 | CRAZY FACES?!!!!! | YouTube | 74 382 | -60.27% | 885 719 | 5 | |
| 27 | ↓ 7 | MISS UNIVERSO 2010 FINAL HD - GANADORA MISS MEXICO - JIMENA NAVARRETE | YouTube | 73 915 | -45.45% | 536 575 | 5 | |
| 28 | Bed Intruder Ft. Hayley Williams, Jordan Pundik & Ethan Luck | YouTube | 62 845 | - | 185 041 | 3 | ||
| 29 | ↓ 19 | Video of rare 'Fire Tornado' seen in Brazil | YouTube | 48 899 | -61.79% | 542 511 | 3 | |
| 30 | ↑ 21 | Air New Zealand - Crazy About Rugby - Safety Video | YouTube | 41 214 | 59.15% | 252 183 | 12 | |
| 31 | ↓ 31 | Miss Universe 2010 question and answer portion : Philippines Venus Raj | YouTube | 38 400 | -75.16% | 606 254 | 5 | |
| 32 | ↓ 41 | Heidi Montag Dirty Video Win!!! | YouTube | 33 379 | -82.24% | 776 186 | 5 | |
| 33 | ↓ 36 | Snipers Ended The Philippines Hostage Taking (HQ) (please read description) | YouTube | 30 794 | -78.42% | 1 040 799 | 5 | |
| 34 | ↓ 15 | SNSD - Genie PV Full | YouTube | 28 296 | -50.49% | 215 080 | 3 | |
| 35 | ↓ 37 | Call phones from Gmail | YouTube | 27 512 | -75.32% | 350 049 | 4 | |
| 36 | ↓ 35 | Miss Philippines' Biggest Mistake: Being Perfect with no Major Major Problem (Part 2) | YouTube | 26 555 | -74.40% | 421 198 | 4 | |
| 37 | ↓ 42 | I'm Not Gay Goddammit! | YouTube | 19 491 | -80.78% | 301 680 | 4 | |
| 38 | ↓ 29 | CHUCKING CHILDREN! | YouTube | 15 435 | -57.30% | 308 963 | 4 | |
| 39 | ↓ 52 | [M/V] BIGBANG - BEAUTIFUL HANGOVER [HD] | YouTube | 13 645 | -80.88% | 315 898 | 4 | |
| 40 | ↓ 21 | Dana White UFC 118 Video Blog w/Mike Tyson - 8/23 | YouTube | 9 938 | -56.14% | 209 698 | 4 |
* Total number of views for this video at the end of day 2010-08-27 (Fri)