| PREVIOUS DAY | 2010-09-20 (Mon) |
NEXT DAY |
| Video | Hoster | Num.Views this day | Change % | Total Num.Views* | Day # | |||
| 1 | ↑ 8 | Justin Bieber CAN'T Sing! | YouTube | 1 154 269 | 243.91% | 1 593 225 | 3 | |
| 2 | ↑ 4 | Boom Boom Workout! | YouTube | 998 841 | 68.48% | 1 688 221 | 4 | |
| 3 | Gymkhana THREE, Part 2; Ultimate Playground; l'Autodrome, France | YouTube | 752 012 | 7.37% | 7 040 494 | 7 | ||
| 4 | ↓ 3 | LAST FRIDAY NIGHT *SPOOF* KATY PERRY | YouTube | 660 142 | -20.06% | 2 037 516 | 3 | |
| 5 | ↑ 6 | Taylor Swift - Mine | YouTube | 352 290 | 35.23% | 6 658 658 | 22 | |
| 6 | OK Go - White Knuckles - Official Video | YouTube | 322 101 | - | 576 627 | 2 | ||
| 7 | ↓ 3 | Lookin' 4 Love | YouTube | 320 865 | -52.18% | 2 750 197 | 5 | |
| 8 | ↑ 9 | Boom Boom Workout! Tutorial | YouTube | 319 506 | 33.21% | 625 944 | 4 | |
| 9 | ↑ 3 | EVIL FORTUNE COOKIE! | YouTube | 290 858 | 15.27% | 875 697 | 4 | |
| 10 | ↑ 11 | AC Oulu - FC Lahti // Litmanen 1-2 saksarilla | YouTube | 277 739 | 50.33% | 540 997 | 3 | |
| 11 | ↑ 33 | dimagavtloseriesg1 | YouTube | 276 248 | 403.73% | 408 906 | 3 | |
| 12 | ↑ 1 | DIE DÜMMSTEN WÖRTER | YouTube | 253 331 | 2.86% | 601 788 | 3 | |
| 13 | ↑ 2 | Christine O'Donnell: "I Dabbled Into Witchcraft" | YouTube | 250 006 | 3.57% | 494 116 | 4 | |
| 14 | ↓ 9 | Rowing FAIL | YouTube | 214 161 | -64.46% | 1 204 162 | 4 | |
| 15 | Śmierć Nergala - bdb jakosc | YouTube | 208 539 | - | 281 136 | 2 | ||
| 16 | Cataclysm Beta - Peacebloom vs Ghouls (the new best quest ever?) | YouTube | 208 528 | - | 235 398 | 2 | ||
| 17 | Fred Figglehorn - Who's Ready to Party? - Official Music Video | YouTube | 182 516 | - | 305 173 | 2 | ||
| 18 | ↓ 11 | Annoying Orange Wazzup 3: Bonsai Tree | YouTube | 180 827 | -65.14% | 1 478 926 | 5 | |
| 19 | ↑ 27 | Alliance Guild Mount - Reins of the Golden King | YouTube | 166 615 | 212.33% | 293 886 | 3 | |
| 20 | ↑ 12 | GREAT DANE ATTACKS LAB! | YouTube | 162 648 | 44.47% | 352 855 | 3 | |
| 21 | Hymn USA, Anthem FAIL - Mateusz Krautwurst | YouTube | 161 550 | - | 250 302 | 2 | ||
| 22 | Chloe Victoria's X Factor Audition (Full Version) - itv.com/xfactor | YouTube | 152 027 | - | 238 764 | 3 | ||
| 23 | ↑ 25 | Blair's Beauty Blabber: NYC Fashion Week, Halloween Tutorials, Meetup + More! | YouTube | 146 270 | 196.62% | 270 971 | 3 | |
| 24 | "Little Giants" - Fake FG Pass play to win the game in OT | YouTube | 146 268 | - | 247 094 | 3 | ||
| 25 | 8-Bit Glee Interactive | YouTube | 138 309 | - | 138 980 | 2 | ||
| 26 | ↑ 49 | Real Madrid Vs Real Sociedad 2-1 Goals & Full Highlights Liga BBVA 2010-2011 | YouTube | 133 959 | 675.00% | 217 145 | 3 | |
| 27 | Horde Guild Mount - Scorpion / Kron'Kar Annihilator | YouTube | 126 170 | -17.25% | 381 184 | 3 | ||
| 28 | Sexy Shape Shifter Workout | YouTube | 109 744 | - | 211 645 | 2 | ||
| 29 | ↑ 43 | Yuli Minguel's X Factor Audition (Full Version) | YouTube | 109 248 | 494.97% | 210 522 | 3 | |
| 30 | ↑ 17 | Call of Duty Top 10 Plays of the Week 8 | HazardCinema | YouTube | 88 934 | 93.66% | 227 288 | 3 | |
| 31 | Coisas da madrugada - VMB e artistas | YouTube | 88 255 | - | 227 795 | 3 | ||
| 32 | ↓ 10 | HIGHSCHOOL VIRGIN | YouTube | 87 697 | -43.88% | 377 036 | 3 | |
| 33 | 200,000 SUBSCRIBER ANNOUNCEMENT VIDEO! | YouTube | 86 988 | - | 135 603 | 2 | ||
| 34 | Marlon McKenzie's X Factor Audition (Full Version) - itv.com/xfactor | YouTube | 81 376 | - | 171 053 | 2 | ||
| 35 | ↓ 37 | Thierry Henry injures FC Dallas goalkeeper Kevin Hartman while celebrating a team-mate's goal | YouTube | 74 796 | -89.93% | 1 681 321 | 4 | |
| 36 | CRIBS TARD! | YouTube | 71 516 | - | 151 102 | 2 | ||
| 37 | ↓ 31 | Halo Reach: Master Chief is in Reach "Easter Egg" | YouTube | 65 519 | -79.55% | 673 624 | 5 | |
| 38 | GHETTO HOUSE ROBBER *SHANANAY*! | YouTube | 65 386 | - | 163 967 | 2 | ||
| 39 | ↓ 27 | Lazy Guy WIN | YouTube | 63 965 | -73.45% | 1 119 366 | 5 | |
| 40 | ↓ 25 | The Alex and Charlie Format | YouTube | 63 818 | -67.53% | 608 621 | 4 |
* Total number of views for this video at the end of day 2010-09-20 (Mon)