| PREVIOUS DAY | 2010-10-10 (Sun) |
NEXT DAY |
| Video | Hoster | Num.Views this day | Change % | Total Num.Views* | Day # | |||
| 1 | (HD) Texas Tech onside kick goes horribly wrong vs. Baylor (10.9.10) | YouTube | 1 386 858 | - | 1 387 164 | 2 | ||
| 2 | ↓ 1 | GREATEST MAN ON THE INTERNET | YouTube | 1 037 951 | -1.82% | 2 625 287 | 4 | |
| 3 | ↑ 7 | Sesame Street: Smell Like A Monster | YouTube | 895 478 | 136.58% | 1 276 196 | 4 | |
| 4 | ↑ 13 | Jeremy Kyle Gets A Smack Round The Head With An Envelope (HD) | YouTube | 540 899 | 143.37% | 1 045 889 | 4 | |
| 5 | ↑ 1 | Annoying Orange: Happy Birthday! | YouTube | 460 970 | -0.12% | 934 418 | 3 | |
| 6 | ↑ 32 | Waiting for the End (Official HD) | YouTube | 399 134 | 223.13% | 533 608 | 3 | |
| 7 | ↑ 98 | Pior cobrança de escanteio da historia do futebol mundial | YouTube | 375 375 | - | 538 929 | 3 | |
| 8 | ↑ 11 | DUMME BLONDINENWITZE UND SO | YouTube | 325 890 | 50.57% | 669 547 | 3 | |
| 9 | ↑ 3 | DJ Got Us Fallin' In Love(Ft.PitBull)(With Me) | YouTube | 310 567 | -7.91% | 3 866 346 | 9 | |
| 10 | Cher Lloyd sings Just Be Good To Me - The X Factor Live - itv.com/xfactor | YouTube | 297 640 | - | 357 241 | 2 | ||
| 11 | ↓ 3 | Charlie Crist's Comically Bad First Pitch | YouTube | 272 735 | -34.86% | 901 428 | 4 | |
| 12 | ↓ 9 | Surprise Party | YouTube | 268 185 | -65.60% | 2 721 878 | 5 | |
| 13 | ↑ 7 | THE FUTURE SUCKS! | YouTube | 259 927 | 22.08% | 492 560 | 3 | |
| 14 | Eminem - No Love ft. Lil Wayne | YouTube | 232 331 | -10.16% | 7 026 880 | 12 | ||
| 15 | ↑ 17 | Weatherman Set FAIL | YouTube | 224 633 | 69.16% | 485 147 | 3 | |
| 16 | ↑ 2 | DEMON PIZZA! | YouTube | 216 902 | -0.41% | 4 204 637 | 10 | |
| 17 | ↓ 13 | Johnny Depp thrills in school mutiny | YouTube | 195 251 | -72.50% | 1 673 783 | 4 | |
| 18 | ↑ 3 | Busen-Wischer bei Schiri Bibiana Steinhaus (Hertha - Aachen) | YouTube | 187 741 | -6.02% | 5 273 524 | 7 | |
| 19 | ↑ 20 | Miley Cyrus - Who Owns My Heart - European Single | YouTube | 147 547 | 21.66% | 362 286 | 3 | |
| 20 | ↑ 9 | [Teaser] 2PM Teaser Video_"I'll be back" | YouTube | 147 240 | -3.70% | 405 762 | 3 | |
| 21 | ↓ 6 | Skateboarding FAIL | YouTube | 133 432 | -45.69% | 801 241 | 4 | |
| 22 | ↑ 84 | Atlanta Thrashers Ondrej Pavelec Goalie Collapses | YouTube | 130 285 | - | 230 342 | 3 | |
| 23 | ↓ 1 | Yoko Ono - Happy 70th Birthday John! | YouTube | 126 354 | -28.50% | 384 213 | 3 | |
| 24 | ↓ 3 | Deutschland vs Türkei 3 - 0 Alle Tore Highlights EM Qualifikation 2010 | YouTube | 122 748 | -36.10% | 361 565 | 3 | |
| 25 | ↑ 19 | *DANCE BATTLE B!TCH!!!!* | YouTube | 117 753 | 24.95% | 331 389 | 3 | |
| 26 | Mary Byrne sings This Is A Man's World - The X Factor Live - itv.com/xfactor | YouTube | 116 663 | - | 201 436 | 2 | ||
| 27 | SHYNESS FACE! | YouTube | 115 177 | - | 212 910 | 2 | ||
| 28 | Declaration Of War Against Justin Bieber Haters | YouTube | 111 319 | - | 205 952 | 3 | ||
| 29 | Matt Cardle sings When Love Takes Over - The X Factor Live - itv.com/xfactor | YouTube | 109 683 | - | 178 507 | 2 | ||
| 30 | ↓ 20 | Guitar Duet | YouTube | 105 412 | -69.70% | 913 537 | 4 | |
| 31 | GOOD BYE FAMILY! | YouTube | 96 283 | - | 96 283 | 1 | ||
| 32 | ↑ 11 | Put Your Finger In My A$$! | YouTube | 95 453 | -6.00% | 306 485 | 3 | |
| 33 | ↓ 28 | Nana | YouTube | 93 590 | -77.91% | 910 725 | 5 | |
| 34 | BOOKS are SEXY! | YouTube | 92 327 | - | 137 167 | 2 | ||
| 35 | ↓ 11 | HELP!!! | YouTube | 86 733 | -44.50% | 310 133 | 3 | |
| 36 | ↓ 11 | Bungee Jump | YouTube | 83 766 | -45.48% | 382 312 | 3 | |
| 37 | ↓ 31 | Ke$ha - "Take It Off" (K$ n' Friends version) | YouTube | 83 076 | -79.37% | 1 026 921 | 4 | |
| 38 | TheLittleOne vs BoxeR - TvT - Delta Quadrant - StarCraft 2 | YouTube | 79 944 | - | 86 186 | 2 | ||
| 39 | ↓ 8 | John Lennon 'Gimme Some Truth' 70th Birthday catalogue campaign - trailer | YouTube | 78 652 | -38.43% | 282 531 | 3 | |
| 40 | Aiden Grimshaw sings Mad World - The X Factor Live - itv.com/xfactor | YouTube | 78 603 | - | 146 463 | 2 |
* Total number of views for this video at the end of day 2010-10-10 (Sun)