| PREVIOUS DAY | 2010-12-02 (Thu) |
NEXT DAY |
| Video | Hoster | Num.Views this day | Change % | Total Num.Views* | Day # | |||
| 1 | ↑ 5 | Justin Bieber - Pray | YouTube | 980 011 | 108.48% | 1 647 294 | 3 | |
| 2 | ↓ 1 | Rihanna - What's My Name? ft. Drake | YouTube | 965 097 | -28.43% | 33 398 936 | 21 | |
| 3 | ↓ 1 | CAT FIGHT!! | YouTube | 819 468 | -33.43% | 2 881 253 | 3 | |
| 4 | FC Barcelona - El 5-0 al R. Madrid | YouTube | 808 961 | 16.72% | 1 836 576 | 3 | ||
| 5 | ↓ 2 | Black Eyed Peas - The Time (Dirty Bit) | YouTube | 571 986 | -26.29% | 8 166 451 | 10 | |
| 6 | Coldplay - Christmas Lights | YouTube | 455 689 | - | 533 778 | 3 | ||
| 7 | ↑ 26 | Sony Ericsson Z1 PlayStation phone [spy video] | YouTube | 292 457 | 122.69% | 423 786 | 2 | |
| 8 | ↓ 1 | Running on the Escalator FAIL | YouTube | 283 824 | -24.95% | 959 450 | 4 | |
| 9 | ↑ 2 | Flasher! Whoops! | YouTube | 236 637 | -12.48% | 791 120 | 4 | |
| 10 | Stripped in Oklahoma City Airport Security | YouTube | 236 283 | - | 395 890 | 3 | ||
| 11 | ↑ 3 | Kim Kardashian is Dead!! And Wikileakslinkslikeslooks | YouTube | 224 353 | -7.46% | 797 725 | 4 | |
| 12 | AIDS IS BADDDD!!!! ps, its also my birthday :) | YouTube | 217 009 | - | 246 322 | 2 | ||
| 13 | High school running back penalized for gesture to God | YouTube | 215 415 | - | 315 574 | 3 | ||
| 14 | ↑ 1 | "Agents of Secret Stuff" | YouTube | 189 709 | -18.95% | 3 896 333 | 10 | |
| 15 | ↓ 1 | Justin Bieber - Latin Girl ORIGINAL*HQ/LYRICS/MP3* | YouTube | 182 280 | -23.55% | 635 715 | 4 | |
| 16 | ↑ 76 | Gary Lineker poos himself at World Cup 1990 | YouTube | 177 178 | - | 500 455 | 4 | |
| 17 | ↑ 2 | League of Legends - Trundle Champion Spotlight | YouTube | 172 640 | -16.00% | 551 032 | 3 | |
| 18 | Gothic Lolita Doll | YouTube | 171 417 | - | 322 508 | 2 | ||
| 19 | ↑ 23 | Getting Jiggy with the Jumbas | YouTube | 169 919 | 94.14% | 453 182 | 3 | |
| 20 | CRAZY CHUBBY BUNNY!!!! | YouTube | 168 541 | - | 269 043 | 2 | ||
| 21 | ↓ 3 | Mariah Carey & Patricia Carey - Oh Come All Ye Faithful / Hallelujah Chorus-(Official Video) | YouTube | 148 574 | -33.02% | 688 858 | 4 | |
| 22 | ↓ 18 | CHICKEN SOUP FOR *TWI-HARDS* SOUL: ASK SHANE #21 | YouTube | 136 983 | -76.93% | 1 449 348 | 4 | |
| 23 | 2NE1 - Don't Stop The Music by Fiore (Yamaha CF ver.) | YouTube | 133 039 | - | 133 039 | 1 | ||
| 24 | ↓ 12 | Lil Kim- Black Friday (Nicki Minaj Diss) (FULL SONG) CDQ DIRTY | YouTube | 132 461 | -45.66% | 1 998 290 | 7 | |
| 25 | ↑ 16 | Halo Spartan Heaven | YouTube | 120 893 | 28.84% | 372 019 | 3 | |
| 26 | ↑ 21 | COOOOOOOOKKIIEEESSS!!11!!!1one11! | YouTube | 119 963 | 58.23% | 394 174 | 3 | |
| 27 | Shadows | YouTube | 112 982 | -27.44% | 430 929 | 3 | ||
| 28 | ↑ 68 | RC-XD + Karma = Win | YouTube | 109 183 | - | 275 959 | 3 | |
| 29 | FC Barcelona - Les cares del clà ssic | YouTube | 107 642 | - | 107 642 | 1 | ||
| 30 | ↓ 14 | GOP Rep. Buyer Blasts Acting Dem Speaker: "This is why the People have Thrown You Out" | YouTube | 100 004 | -56.54% | 481 791 | 4 | |
| 31 | Magic Mars Bars | YouTube | 97 093 | - | 256 919 | 2 | ||
| 32 | ↑ 1 | Susan boyle on the view | YouTube | 92 852 | -27.11% | 364 806 | 3 | |
| 33 | ↑ 20 | XBOX360TARD! | YouTube | 80 165 | 53.98% | 284 192 | 3 | |
| 34 | POR FIN... WEREVERTUMORRO #w2mfest | YouTube | 76 298 | - | 190 511 | 3 | ||
| 35 | HOT HACKING! | YouTube | 75 174 | - | 184 801 | 2 | ||
| 36 | ↓ 26 | Barcelona vs Real Madrid (5-0) Highlights HD El Clasico (29.11.2010) | YouTube | 66 637 | -72.75% | 482 378 | 4 | |
| 37 | ↑ 56 | Enrique Iglesias - No Me Digas Que No ft. Wisin, Yandel | YouTube | 63 456 | - | 241 091 | 3 | |
| 38 | ↑ 56 | Bronzeamento, Bolacha Ãgua e Sal e Chiclete Grudado | YouTube | 61 432 | - | 232 032 | 3 | |
| 39 | ↓ 32 | Black Ops Mythbusters: Episode 1 | YouTube | 59 175 | -78.88% | 738 753 | 5 | |
| 40 | Harper advisor calls for assassination of Wikileaks director | YouTube | 58 678 | - | 222 056 | 3 |
* Total number of views for this video at the end of day 2010-12-02 (Thu)