| PREVIOUS DAY | 2010-12-19 (Sun) |
NEXT DAY |
| Video | Hoster | Num.Views this day | Change % | Total Num.Views* | Day # | |||
| 1 | Rihanna - What's My Name? ft. Drake | YouTube | 1 779 197 | -9.43% | 57 283 525 | 38 | ||
| 2 | I Just Had Sex (feat. Akon) | YouTube | 1 263 813 | - | 1 462 351 | 2 | ||
| 3 | ↑ 1 | Black Eyed Peas - The Time (Dirty Bit) | YouTube | 878 536 | -4.45% | 19 395 899 | 27 | |
| 4 | Danny Woodhead as Modell's Employee Selling his own Reebok Jersey | YouTube | 755 138 | - | 845 381 | 3 | ||
| 5 | ↓ 3 | YAY!! | YouTube | 690 232 | -55.21% | 3 336 901 | 4 | |
| 6 | ↑ 8 | Annoying Orange: Jalapeño | YouTube | 665 802 | 168.48% | 1 196 435 | 3 | |
| 7 | ↓ 2 | Michael Jackson Duet with Akon - Hold My Hand | YouTube | 589 885 | -6.61% | 9 363 297 | 13 | |
| 8 | ↑ 19 | SANTA'S DEAD!? : A LOVE STORY | YouTube | 588 338 | 275.38% | 745 069 | 2 | |
| 9 | ↑ 1 | RÃPIDOS Y FURIOSOS 5IN CONTROL TRAILER OFICIAL | YouTube | 474 527 | 57.57% | 921 047 | 6 | |
| 10 | ↓ 2 | Dr. Dre - Kush ft. Snoop Dogg, Akon | YouTube | 403 010 | -10.58% | 5 727 377 | 10 | |
| 11 | ↓ 4 | Justin Bieber - Pray | YouTube | 351 891 | -22.18% | 8 634 710 | 20 | |
| 12 | ↓ 9 | Introducing Word Lens | YouTube | 346 846 | -65.43% | 2 007 792 | 4 | |
| 13 | ↓ 4 | Baby Preacher | YouTube | 318 356 | -9.65% | 3 891 969 | 7 | |
| 14 | ↓ 1 | Arbitro perdió la peluca de un pelotazo en pleno partido | YouTube | 281 465 | 7.47% | 739 709 | 4 | |
| 15 | ↑ 4 | Fuck Christmas (Rémi GAILLARD) | YouTube | 238 631 | 16.07% | 584 880 | 3 | |
| 16 | Glissade du chasse-neige (Genève 16.12.10) | YouTube | 234 305 | 0.64% | 617 161 | 4 | ||
| 17 | ↑ 1 | GD&TOP - HIGH HIGH MV | YouTube | 232 563 | 6.22% | 1 912 773 | 6 | |
| 18 | (HD) Josh Selby's game winner vs USC (12.18.10) | YouTube | 223 003 | - | 452 140 | 2 | ||
| 19 | ↑ 22 | How do you... | YouTube | 215 319 | 112.12% | 454 150 | 3 | |
| 20 | ↓ 14 | Crowd Animation | YouTube | 191 295 | -60.40% | 1 111 686 | 4 | |
| 21 | panathinaikos ντου opadon sto gipedo. apodokimasies | YouTube | 190 016 | - | 303 125 | 2 | ||
| 22 | ↓ 2 | What We HATE About Each Other pt. 2 | YouTube | 168 849 | -15.83% | 575 296 | 4 | |
| 23 | ↓ 6 | Near-Death Experience | YouTube | 161 632 | -29.97% | 604 243 | 4 | |
| 24 | ↑ 16 | FAMILY GUY - "It's A Trap" DVD Trailer | YouTube | 160 402 | 56.84% | 352 153 | 3 | |
| 25 | ↑ 4 | TRON: Legacy *LEAKED FOOTAGE* | YouTube | 135 793 | -10.96% | 445 103 | 3 | |
| 26 | ↑ 44 | "You'z a Ho, Ho, Ho!" - A Holiday Acoustic Freestyle | YouTube | 134 652 | 241.25% | 296 176 | 3 | |
| 27 | Henrique Marx - Salva meu Mundo - part. Bruno e Marrone | YouTube | 134 180 | - | 291 596 | 3 | ||
| 28 | ↑ 27 | Black Eyed Peas Parody! Key of Awesome #32 | YouTube | 124 929 | 146.16% | 297 695 | 3 | |
| 29 | ↑ 23 | MERRI CRIS MAS GUAPOS! | YouTube | 115 364 | 117.33% | 340 925 | 3 | |
| 30 | ↑ 38 | Ricardinho ( Futsal Nagoya Oceans ) marca golo impossÃvel no Japão !!! | YouTube | 111 533 | 175.18% | 301 221 | 3 | |
| 31 | Quando um Skate bate bem na Periquita / www.Baratonta.com | YouTube | 111 351 | - | 241 810 | 3 | ||
| 32 | Rihanna Only Girl Lil Wayne 6'7 Lyrics Nicki Minaj Romans Revenge Eminem Whats My Name Drake | YouTube | 106 548 | - | 197 995 | 3 | ||
| 33 | ↑ 17 | Asesinan a Marisela Escobedo activista en Chihuahua (Video de la ejecusión) Habla cesar Duarte | YouTube | 101 863 | 85.20% | 298 967 | 3 | |
| 34 | MP4 Dec18 190157 0 | YouTube | 99 107 | - | 179 999 | 2 | ||
| 35 | Lil Wayne - 6'7 (Six Foot Seven Foot) [ LYRICS on Screen ] (Ft. Cory Gunz) 6 Foot 7 Foot | YouTube | 96 792 | - | 221 690 | 3 | ||
| 36 | ↑ 38 | 3v3 mommaship | YouTube | 91 119 | 178.01% | 208 285 | 3 | |
| 37 | [Gala 9] Trần Nguyá»…n Uyên Linh -- Cảm Æ n Tình Yêu -- SBD: 2 | YouTube | 75 404 | - | 176 317 | 2 | ||
| 38 | ↓ 28 | Llamas with Hats 4 | YouTube | 69 984 | -74.39% | 785 755 | 5 | |
| 39 | ↑ 7 | The Very Real Life (Fail Friday) | YouTube | 68 664 | 0.92% | 262 787 | 3 | |
| 40 | ↓ 28 | CLICK WHEEZY'S CHEST | YouTube | 63 788 | -73.94% | 308 604 | 2 |
* Total number of views for this video at the end of day 2010-12-19 (Sun)