| PREVIOUS DAY | 2010-12-21 (Tue) |
NEXT DAY |
| Video | Hoster | Num.Views this day | Change % | Total Num.Views* | Day # | |||
| 1 | I Just Had Sex (feat. Akon) | YouTube | 3 010 168 | -32.21% | 8 913 176 | 4 | ||
| 2 | ↑ 1 | Rihanna - What's My Name? ft. Drake | YouTube | 1 461 971 | -16.66% | 60 499 756 | 40 | |
| 3 | ↓ 1 | Tyler Brayton fined $15K for sideline hit | YouTube | 1 024 437 | -64.39% | 4 231 591 | 3 | |
| 4 | HA HA HA! | YouTube | 1 008 887 | - | 1 254 481 | 2 | ||
| 5 | ↓ 1 | Black Eyed Peas - The Time (Dirty Bit) | YouTube | 704 121 | -13.66% | 20 915 521 | 29 | |
| 6 | ↓ 1 | Michael Jackson Duet with Akon - Hold My Hand | YouTube | 524 584 | -12.47% | 10 487 229 | 15 | |
| 7 | Pearland Oilers vs Euless Trinity Trojans - "The Dead Man" Trick Play | YouTube | 517 968 | - | 1 609 931 | 3 | ||
| 8 | ↓ 2 | YAY!! | YouTube | 305 628 | -40.20% | 4 153 608 | 6 | |
| 9 | ↓ 1 | Dr. Dre - Kush ft. Snoop Dogg, Akon | YouTube | 299 261 | -21.89% | 6 409 788 | 12 | |
| 10 | Justin Bieber - Pray | YouTube | 296 135 | -13.90% | 9 274 782 | 22 | ||
| 11 | Tablet Evolution presented by Motorola | YouTube | 294 023 | - | 586 001 | 3 | ||
| 12 | ↑ 1 | Baby Preacher | YouTube | 278 107 | -5.97% | 4 465 837 | 9 | |
| 13 | ↑ 23 | iTunes Version - Backin Up Song | YouTube | 237 081 | 184.36% | 419 527 | 3 | |
| 14 | Winter Solstice - Total Lunar Eclipse 2010 - TIME-LAPSE | YouTube | 235 809 | - | 235 809 | 1 | ||
| 15 | ↓ 8 | SANTA'S DEAD!? : A LOVE STORY | YouTube | 234 490 | -48.04% | 1 430 825 | 4 | |
| 16 | ↓ 2 | MC Jin X Bow Tie hip hopè–èª•æŒ "Rap Now 2010" | YouTube | 218 996 | -19.94% | 698 346 | 4 | |
| 17 | ↑ 1 | GD&TOP - HIGH HIGH MV | YouTube | 181 242 | -8.46% | 2 292 003 | 8 | |
| 18 | Suzana Vieira esquece a letra cantando no Faustão - 19/12/10 | YouTube | 179 022 | - | 333 541 | 3 | ||
| 19 | WORST THEME PARK EVER!!!! | YouTube | 168 953 | - | 300 558 | 2 | ||
| 20 | ↓ 5 | Introducing Word Lens | YouTube | 163 877 | -39.14% | 2 440 929 | 6 | |
| 21 | The Roast of Mario (featuring Patrick Warburton) | YouTube | 160 823 | - | 264 440 | 2 | ||
| 22 | ↓ 3 | Me Singing "Grenade" by Bruno Mars | YouTube | 144 954 | -24.55% | 484 303 | 4 | |
| 23 | David Beckham Wins Lifetime Achievement Award | YouTube | 144 309 | - | 323 326 | 3 | ||
| 24 | Freestyle Folklore: The Grand Adventures of Abraham Lincoln | YouTube | 137 721 | - | 252 164 | 2 | ||
| 25 | ↓ 14 | Annoying Orange: Jalapeño | YouTube | 123 119 | -60.52% | 1 631 442 | 5 | |
| 26 | ↑ 6 | Desean Jackson Punt Return TD for Eagles Win vs Giants 12/19/2010 | YouTube | 119 553 | 21.12% | 365 928 | 3 | |
| 27 | All I Want For Christmas - MattyBRaps (ft. Julia Sheer & Tyler Ward) | YouTube | 116 505 | - | 232 057 | 3 | ||
| 28 | ↓ 8 | [Gala 9] Trần Nguyá»…n Uyên Linh -- Cảm Æ n Tình Yêu -- SBD: 2 | YouTube | 116 149 | -23.67% | 444 628 | 4 | |
| 29 | The Online Gamer: Revenge - Pt. 1 | YouTube | 111 247 | - | 111 247 | 1 | ||
| 30 | ↑ 19 | AVATAR SEX PUPPET SHOW?? | YouTube | 107 986 | 100.03% | 287 589 | 3 | |
| 31 | Napoli-Lecce 1-0 Gol Cavani Commento Carlo Alvino | YouTube | 101 847 | - | 243 075 | 3 | ||
| 32 | Enchanting Christmas | YouTube | 98 188 | - | 270 697 | 2 | ||
| 33 | ↓ 17 | Glissade du chasse-neige (Genève 16.12.10) | YouTube | 97 944 | -58.75% | 952 571 | 6 | |
| 34 | ↑ 25 | HOT FOR CHARITY! | YouTube | 92 130 | 111.62% | 249 355 | 3 | |
| 35 | Keep Your Head Up (With Me and Andy Grammer) | YouTube | 89 980 | - | 200 834 | 3 | ||
| 36 | ↑ 4 | JULIAN SMITH - Truth | YouTube | 77 349 | 24.05% | 242 718 | 3 | |
| 37 | EINFACH NUR DUMM!!! | YouTube | 76 958 | - | 164 485 | 2 | ||
| 38 | This Rudolph Fact May RUIN Your Childhood | YouTube | 76 658 | - | 209 815 | 3 | ||
| 39 | Jonathan Reis vs Tyton Terrible Injury (straszna kontuzja) | YouTube | 73 608 | - | 180 309 | 2 | ||
| 40 | ↑ 5 | NAPOLI-LECCE 1-0: IL SUPER GOL DI CAVANI AL 92° CON COMMENTO DI CARLO ALVINO | YouTube | 70 289 | 23.96% | 225 342 | 3 |
* Total number of views for this video at the end of day 2010-12-21 (Tue)