| PREVIOUS DAY | 2011-01-10 (Mon) |
NEXT DAY |
| Video | Hoster | Num.Views this day | Change % | Total Num.Views* | Day # | |||
| 1 | Rihanna - What's My Name? ft. Drake | YouTube | 1 069 644 | -16.56% | 86 447 703 | 60 | ||
| 2 | I Just Had Sex (feat. Akon) | YouTube | 777 003 | -10.25% | 31 375 883 | 24 | ||
| 3 | ↑ 4 | SEXY TEMPTATIONS!! | YouTube | 753 184 | 42.41% | 1 666 635 | 3 | |
| 4 | ↓ 1 | Black Eyed Peas - The Time (Dirty Bit) | YouTube | 702 455 | -17.72% | 36 514 880 | 49 | |
| 5 | ↑ 1 | HOW TO HIDE A B0NER IN PUBLIC! *UNCENSORED* | YouTube | 634 605 | 18.23% | 1 604 217 | 4 | |
| 6 | ↑ 5 | Tastes Like Sugar: Homeless man, Golden radio voice Ted Williams back on air | YouTube | 624 715 | 30.50% | 1 473 808 | 4 | |
| 7 | ↑ 7 | Wiz Khalifa - Black And Yellow [G-Mix] ft. Snoop Dogg, Juicy J & T-Pain | YouTube | 559 499 | 83.50% | 1 110 942 | 4 | |
| 8 | Vandalism FAIL | YouTube | 507 882 | -2.88% | 1 368 340 | 4 | ||
| 9 | ↓ 5 | 'Golden Voice' homeless man finds job, home after viral video success | YouTube | 478 117 | -22.18% | 6 252 829 | 5 | |
| 10 | UT men UConn | YouTube | 425 168 | - | 797 457 | 3 | ||
| 11 | ↓ 1 | Hump Like Rabbits | YouTube | 405 051 | -19.57% | 3 474 936 | 5 | |
| 12 | ↑ 1 | Michael Jackson Duet with Akon - Hold My Hand | YouTube | 341 423 | -19.46% | 19 443 714 | 35 | |
| 13 | ↑ 15 | Kemba Walker: MADMAN | YouTube | 334 412 | 162.04% | 602 637 | 3 | |
| 14 | ↑ 13 | Arizona shooter identified as Jared Lee Loughner has Youtube channel Classitup10 | YouTube | 290 458 | 125.81% | 556 461 | 3 | |
| 15 | ↓ 10 | Annoying Orange: The Amnesiac Orange | YouTube | 275 009 | -52.04% | 1 342 921 | 4 | |
| 16 | ↑ 2 | DJ Earworm - United State of Pop 2010 (Don't Stop the Pop) - Mashup of Top 25 Billboard Hits | YouTube | 263 943 | 3.84% | 7 056 275 | 14 | |
| 17 | ↓ 2 | Justin Bieber - Pray | YouTube | 220 071 | -24.17% | 15 093 618 | 42 | |
| 18 | ↑ 52 | The Run by Marshawn Lynch | YouTube | 219 759 | 788.74% | 343 581 | 3 | |
| 19 | ↑ 81 | NINA BANK | YouTube | 204 294 | 1 878.44% | 300 050 | 3 | |
| 20 | ↑ 47 | CRAZY BLONDE CHICK! | YouTube | 193 807 | 653.64% | 345 033 | 3 | |
| 21 | ↑ 27 | B!tch Repellent! | YouTube | 176 250 | 284.36% | 332 079 | 3 | |
| 22 | ↓ 2 | Maldit@s... EXNOVI@S | YouTube | 161 532 | -29.44% | 741 242 | 4 | |
| 23 | ↑ 49 | Deportivo La Coruna vs Barcelona 0-4 - Full Highlights & All Goals [8/1/2011] | YouTube | 158 419 | 649.03% | 292 560 | 3 | |
| 24 | ↑ 18 | LET'S GET RET@RDED!!!!! | YouTube | 148 341 | 156.91% | 337 711 | 3 | |
| 25 | ↓ 6 | New KRAFT HOMESTYLE Macaroni & Cheese TV Commercial - Dad's in the Doghouse | YouTube | 146 446 | -37.92% | 761 991 | 4 | |
| 26 | Toto Esta Vivo - Passione 08-01-11 | YouTube | 136 432 | - | 265 042 | 3 | ||
| 27 | ↑ 70 | MARSHAWN LYNCH: BEASTMODE | YouTube | 134 224 | 1 123.33% | 246 044 | 3 | |
| 28 | ↓ 2 | Novo comercial das Havaianas: Fernanda Vasconcellos sem umbigo | YouTube | 128 877 | -3.65% | 375 555 | 4 | |
| 29 | The Marshawn Lynch touchdown, as I saw it | YouTube | 116 418 | - | 269 413 | 3 | ||
| 30 | Preferiu recuar a fazer o gol | YouTube | 113 853 | - | 196 020 | 2 | ||
| 31 | ↑ 50 | Husky vs Internet - 2v2 - [Game 5] - PP vs PP | YouTube | 106 233 | 509.41% | 228 146 | 3 | |
| 32 | ↓ 21 | Cyclist FAIL | YouTube | 103 137 | -76.85% | 1 061 229 | 5 | |
| 33 | ↑ 34 | Macht Intelligenz sexy? | YouTube | 85 422 | 242.47% | 208 649 | 3 | |
| 34 | ↓ 19 | 7 Ways to Wear a Scarf | YouTube | 84 292 | -68.03% | 833 380 | 5 | |
| 35 | ↓ 21 | League of Legends - Season One Blooper Reel | YouTube | 78 711 | -71.27% | 995 664 | 5 | |
| 36 | ↑ 25 | CHUTE de Jenifer en Direct [HD] | YouTube | 76 934 | 151.31% | 224 943 | 3 | |
| 37 | ↑ 23 | CRAZY PUSSY! | YouTube | 73 250 | 136.94% | 200 535 | 3 | |
| 38 | Keith Olbermann Special Comment On Gabrielle Giffords Shooting | YouTube | 71 324 | - | 210 223 | 3 | ||
| 39 | ↑ 13 | Brilliant free-kick by Lionel Messi!! Deportivo vs Barcelona (01/08/2011) | YouTube | 59 538 | 66.21% | 229 583 | 3 | |
| 40 | ↓ 36 | 2010: A Symphony of Violence | YouTube | 57 382 | -88.70% | 1 117 763 | 5 |
* Total number of views for this video at the end of day 2011-01-10 (Mon)