| PREVIOUS DAY | 2011-01-12 (Wed) |
NEXT DAY |
| Video | Hoster | Num.Views this day | Change % | Total Num.Views* | Day # | |||
| 1 | Toowoomba Flood 2011.01.10 | YouTube | 1 370 512 | 31.95% | 2 677 568 | 3 | ||
| 2 | ↑ 1 | BALLS TO YOU!! | YouTube | 1 162 522 | 12.78% | 2 688 197 | 3 | |
| 3 | ↓ 1 | Rihanna - What's My Name? ft. Drake | YouTube | 1 042 298 | 1.10% | 88 520 921 | 62 | |
| 4 | I Just Had Sex (feat. Akon) | YouTube | 752 474 | -3.15% | 32 905 272 | 26 | ||
| 5 | Black Eyed Peas - The Time (Dirty Bit) | YouTube | 740 454 | 6.54% | 37 950 329 | 51 | ||
| 6 | The Best Thing About Me Is You | YouTube | 734 153 | - | 985 804 | 3 | ||
| 7 | ↑ 9 | Britney Spears - Hold It Against Me (New Single) | YouTube | 699 910 | 189.50% | 1 304 843 | 3 | |
| 8 | ↑ 5 | BE SAFE!!! | YouTube | 520 442 | 107.12% | 944 725 | 3 | |
| 9 | ↓ 2 | 'Golden Voice' homeless man finds job, home after viral video success | YouTube | 455 726 | 18.04% | 7 094 625 | 7 | |
| 10 | ↑ 17 | Things are about to get intense. | YouTube | 363 070 | 134.51% | 682 832 | 3 | |
| 11 | ↑ 4 | FC Barcelona - Messi brinda la Pilota d'Or a Xavi i Iniesta | YouTube | 344 511 | 42.07% | 587 006 | 2 | |
| 12 | ↓ 4 | Michael Jackson Duet with Akon - Hold My Hand | YouTube | 336 549 | 2.39% | 20 108 967 | 37 | |
| 13 | ↑ 8 | CRAZY in BED! | YouTube | 322 295 | 62.17% | 696 050 | 3 | |
| 14 | Taser Test FAIL | YouTube | 310 779 | - | 405 900 | 2 | ||
| 15 | ↑ 9 | Farid Bang - TEUFELSKREIS [ OFFICIAL HQ VIDEO ] | YouTube | 309 646 | 72.64% | 489 003 | 2 | |
| 16 | ↓ 10 | Napoli-Juventus=3-0 CAVANI terzo gol di TACCO Auriemma | YouTube | 298 184 | -55.66% | 1 107 669 | 4 | |
| 17 | ↓ 3 | DJ Earworm - United State of Pop 2010 (Don't Stop the Pop) - Mashup of Top 25 Billboard Hits | YouTube | 251 136 | 3.03% | 7 551 157 | 16 | |
| 18 | ↑ 26 | Crowd FAIL | YouTube | 245 241 | 156.10% | 537 272 | 3 | |
| 19 | Basta - Neveneffecten bij Mobistar - Volledig | YouTube | 226 301 | - | 331 648 | 3 | ||
| 20 | ↓ 2 | Justin Bieber - Pray | YouTube | 224 970 | 4.75% | 15 533 349 | 44 | |
| 21 | ↓ 10 | You DON'T NEED A Boyfriend To Feel Good! | YouTube | 220 842 | -19.66% | 628 826 | 4 | |
| 22 | ↓ 13 | SEXY TEMPTATIONS!! | YouTube | 206 882 | -26.17% | 2 153 729 | 5 | |
| 23 | ↓ 11 | Hump Like Rabbits | YouTube | 204 696 | -19.69% | 3 934 516 | 7 | |
| 24 | Simpsons -- The XXX Parody | YouTube | 199 114 | - | 346 900 | 2 | ||
| 25 | Golden | YouTube | 196 009 | - | 355 274 | 2 | ||
| 26 | ↓ 16 | Sony Ericsson Xperia Play preview | YouTube | 195 392 | -29.83% | 639 566 | 4 | |
| 27 | Shay Bombshell and Boxxy are Back. | YouTube | 191 156 | - | 315 575 | 2 | ||
| 28 | Chili Four Loko - Epic Meal Time | YouTube | 185 971 | - | 388 116 | 2 | ||
| 29 | ↓ 9 | Wiz Khalifa - Black And Yellow [G-Mix] ft. Snoop Dogg, Juicy J & T-Pain | YouTube | 181 071 | -11.22% | 1 495 975 | 6 | |
| 30 | Top 10 Sports (Rémi GAILLARD) | YouTube | 169 058 | - | 332 569 | 3 | ||
| 31 | ↑ 61 | RACQUETBALL FAIL! | YouTube | 166 939 | 1 087.33% | 313 463 | 3 | |
| 32 | ↑ 37 | EL VIDEOBLOG DORADO - De a perrito | YouTube | 158 327 | 368.94% | 293 826 | 3 | |
| 33 | ↑ 9 | Mourinho crying after Wesley Sneijder speech at FIFA Ballon d'Or 2010 | YouTube | 149 964 | 54.20% | 348 427 | 3 | |
| 34 | Black Ops: TDM 49-0 + Tattoos | YouTube | 146 490 | - | 275 413 | 2 | ||
| 35 | BCS National Championship Play of the Game: Michael Dyer's Knee Does Not Touch The Ground | YouTube | 143 723 | - | 261 116 | 2 | ||
| 36 | ↑ 16 | Brian Lee "Devil Hunting" MV from the album MOTH | YouTube | 143 643 | 124.28% | 345 585 | 3 | |
| 37 | ↑ 50 | SNOWBALL TO THE FACE! | YouTube | 113 678 | 493.19% | 276 651 | 3 | |
| 38 | ↑ 1 | Google Goggles Sudoku Demo | YouTube | 100 091 | -7.30% | 369 642 | 3 | |
| 39 | ↑ 10 | Chegada de Ronaldinho ao OlÃmpico Monumental | YouTube | 93 016 | 15.73% | 313 989 | 3 | |
| 40 | ↓ 4 | FC Barcelona - Messi rep la segona Pilota d'Or | YouTube | 86 707 | -21.50% | 320 412 | 3 |
* Total number of views for this video at the end of day 2011-01-12 (Wed)