| PREVIOUS DAY | 2011-01-30 (Sun) |
NEXT DAY |
| Video | Hoster | Num.Views this day | Change % | Total Num.Views* | Day # | |||
| 1 | ↑ 8 | Winter X Games 15 - Torstein Horgmo Triple Cork | YouTube | 2 291 367 | 334.32% | 3 104 498 | 3 | |
| 2 | ↑ 2 | Boy Gets Dunked Through Basketball Hoop | YouTube | 1 128 939 | -3.28% | 2 748 202 | 3 | |
| 3 | Rihanna - What's My Name? ft. Drake | YouTube | 899 070 | -23.86% | 106 530 544 | 80 | ||
| 4 | ↑ 1 | Black Eyed Peas - The Time (Dirty Bit) | YouTube | 828 736 | -24.98% | 52 749 251 | 69 | |
| 5 | ↑ 11 | Vanessa Hudgens LOVES Candy! | YouTube | 724 884 | 141.43% | 1 286 978 | 3 | |
| 6 | ↓ 5 | INDIAN ACTION | YouTube | 720 008 | -44.04% | 3 199 037 | 4 | |
| 7 | ↑ 13 | Wiz Khalifa - On My Level Ft. Too Short [Official Music Video] | YouTube | 684 777 | 199.36% | 1 190 912 | 4 | |
| 8 | I Just Had Sex (feat. Akon) | YouTube | 624 928 | -15.35% | 45 424 604 | 44 | ||
| 9 | ↓ 2 | David Guetta(With Me) One More Love Album Megamix | YouTube | 604 818 | -29.70% | 9 467 082 | 7 | |
| 10 | ↑ 5 | "WHO'S THAT CHICK" SPOOF: SHANANAY'S VERSION!! | YouTube | 441 654 | 30.43% | 780 276 | 2 | |
| 11 | ↑ 44 | Nicki Minaj feat. Drake - Moment for life Official Music Video NEW 2011 | YouTube | 439 460 | 677.09% | 642 654 | 3 | |
| 12 | ↓ 6 | My Balls - (music video) | YouTube | 416 616 | -62.17% | 4 746 110 | 5 | |
| 13 | ↑ 5 | Annoying Orange: Wazzup Blowup | YouTube | 366 332 | 37.77% | 935 416 | 3 | |
| 14 | ↑ 3 | I'M NAKED! | YouTube | 343 454 | 24.36% | 856 396 | 3 | |
| 15 | ↑ 4 | The Mechanic - Throwback Trailer | YouTube | 314 392 | 37.34% | 769 105 | 4 | |
| 16 | ↓ 4 | Michael Jackson Duet with Akon - Hold My Hand | YouTube | 293 206 | -22.44% | 25 872 812 | 55 | |
| 17 | ↓ 4 | SPONGE BOBBLE! | YouTube | 266 423 | -29.06% | 4 285 179 | 7 | |
| 18 | ↑ 2 | Man Dunks Himself Through Hoop At Basketball Game | YouTube | 252 152 | 14.41% | 583 546 | 3 | |
| 19 | ↑ 11 | Time Freeze Shootout | YouTube | 182 511 | 9.81% | 534 813 | 3 | |
| 20 | ↑ 59 | Boy Dunks Himself During Phoenix Halftime | YouTube | 180 944 | 592.64% | 360 347 | 3 | |
| 21 | ↑ 12 | Money Boy - Dreh den Swag auf (Swagger Rap) | YouTube | 179 003 | 19.00% | 447 470 | 3 | |
| 22 | ↑ 5 | 4 Different Chinese Girl Looks | YouTube | 175 372 | -7.30% | 364 563 | 2 | |
| 23 | ↑ 20 | Windshield Wiper FAIL | YouTube | 171 828 | 86.97% | 401 468 | 3 | |
| 24 | ↑ 15 | Não Faz Sentido! - Carnaval e Micareta | YouTube | 158 717 | 23.74% | 453 982 | 3 | |
| 25 | ↓ 4 | I'm Hardcore | YouTube | 155 438 | -29.22% | 1 787 425 | 6 | |
| 26 | ↑ 15 | LA ESCUELA ES PARA TONTOS | YouTube | 149 573 | 31.89% | 454 431 | 3 | |
| 27 | ↑ 49 | Mario Kart 2 - Teaser (Rémi GAILLARD) | YouTube | 145 672 | 409.41% | 344 346 | 3 | |
| 28 | ↑ 4 | Dramatic video as thousands clash with Egypt riot police in Cairo | YouTube | 136 757 | -14.70% | 444 745 | 3 | |
| 29 | ↓ 19 | Gorilla Walks Like A Man - Part 2 | YouTube | 134 900 | -68.91% | 1 356 693 | 5 | |
| 30 | ↑ 6 | Tumblr Weirdness | YouTube | 128 161 | -13.68% | 468 694 | 3 | |
| 31 | ↓ 8 | Niurka Corre del set a Tere Bermea 2011 | YouTube | 116 335 | -42.30% | 529 517 | 4 | |
| 32 | INCENDIO EN CAVIM MARACAY VENEZUELA | YouTube | 111 090 | - | 111 090 | 1 | ||
| 33 | Nicki Minaj Feat. Drake - Moment 4 Life (Official Video) | YouTube | 109 251 | - | 275 394 | 3 | ||
| 34 | FLER - Nie an mich geglaubt (OFFICIAL VIDEO) | YouTube | 102 466 | - | 238 923 | 3 | ||
| 35 | Kevin Garnett ejected after dirty play against Channing Frye -- Boston Celtics vs. Phoenix Suns | YouTube | 84 006 | - | 304 838 | 3 | ||
| 36 | ↑ 34 | Dead Space 2 - Hand Cannon (reward for finishing hardcore mode) | YouTube | 83 083 | 159.21% | 293 567 | 3 | |
| 37 | BABY'S FIRST LEMON! | YouTube | 79 750 | - | 329 785 | 2 | ||
| 38 | ↑ 47 | Winter Girls! The Key of Awesome #34!! | YouTube | 75 863 | 321.60% | 236 535 | 3 | |
| 39 | You Loooove It | YouTube | 68 341 | - | 228 377 | 2 | ||
| 40 | Justin Bieber interview on Tonight Show with Jay Leno 28 January 2011 | YouTube | 64 305 | - | 258 765 | 2 |
* Total number of views for this video at the end of day 2011-01-30 (Sun)