| PREVIOUS DAY | 2011-02-02 (Wed) |
NEXT DAY |
| Video | Hoster | Num.Views this day | Change % | Total Num.Views* | Day # | |||
| 1 | ↑ 1 | I DID HIM | YouTube | 1 209 328 | 13.36% | 2 525 658 | 3 | |
| 2 | ↑ 1 | Rihanna - What's My Name? ft. Drake | YouTube | 948 549 | 1.39% | 109 276 689 | 83 | |
| 3 | ↓ 2 | The Creep (feat. Nicki Minaj) | YouTube | 832 447 | -45.44% | 4 083 045 | 5 | |
| 4 | Black Eyed Peas - The Time (Dirty Bit) | YouTube | 831 086 | -1.39% | 55 198 546 | 72 | ||
| 5 | ↑ 1 | "Hold It Against Me" - Britney Spears | YouTube | 826 912 | 7.33% | 1 854 854 | 4 | |
| 6 | ↑ 2 | I'M NICKI MINAJ! : ASK SHANE #26 | YouTube | 698 947 | 31.68% | 1 418 292 | 3 | |
| 7 | ↓ 2 | I Just Had Sex (feat. Akon) | YouTube | 689 433 | -10.61% | 47 606 959 | 47 | |
| 8 | ↑ 3 | Sofia Vergara is HOT!!! | YouTube | 650 132 | 41.66% | 1 263 592 | 3 | |
| 9 | ↓ 2 | David Guetta(With Me) One More Love Album Megamix | YouTube | 576 404 | -20.14% | 11 348 863 | 10 | |
| 10 | ↑ 11 | The Arcore's nights | YouTube | 528 273 | 114.76% | 1 132 274 | 3 | |
| 11 | ↑ 54 | GD&TOP - Baby Good Night M/V | YouTube | 520 017 | 1 194.73% | 783 716 | 3 | |
| 12 | ↑ 8 | The Sloppy Roethlisberger - Epic Meal Time | YouTube | 405 489 | 50.06% | 675 702 | 2 | |
| 13 | My Balls - (music video) | YouTube | 340 221 | -15.92% | 5 833 822 | 8 | ||
| 14 | ↑ 14 | League of Legends - Karma Champion Spotlight | YouTube | 305 925 | 96.17% | 738 345 | 3 | |
| 15 | ↑ 1 | SPONGE BOBBLE! | YouTube | 291 115 | -6.80% | 5 136 791 | 10 | |
| 16 | ↑ 2 | Michael Jackson Duet with Akon - Hold My Hand | YouTube | 268 892 | -4.51% | 26 700 271 | 58 | |
| 17 | ↑ 26 | Police Chase FAIL | YouTube | 251 600 | 275.02% | 515 830 | 3 | |
| 18 | Madden NFL 11 Super Bowl XLV Sim | YouTube | 249 983 | - | 356 755 | 2 | ||
| 19 | 3D Maestro | YouTube | 245 612 | - | 476 858 | 2 | ||
| 20 | ↓ 6 | INDIAN ACTION | YouTube | 228 485 | -29.04% | 4 143 254 | 7 | |
| 21 | ↓ 4 | WORST ICE SKATER EVER? | YouTube | 219 315 | -23.33% | 628 856 | 4 | |
| 22 | ↓ 13 | Michael Alvarado's Walkoff 55-Footer Lifts Manhattan Over Marist | YouTube | 213 872 | -56.72% | 1 464 740 | 4 | |
| 23 | ↓ 4 | Crime Cops | YouTube | 192 870 | -31.43% | 851 440 | 4 | |
| 24 | Top Gear: talking about mexicans (subtitulado) | YouTube | 190 360 | - | 323 973 | 2 | ||
| 25 | ↑ 37 | Surprise Haircut on Girlfriend | YouTube | 178 602 | 313.03% | 362 024 | 3 | |
| 26 | Making Out FAIL | YouTube | 161 371 | - | 304 522 | 2 | ||
| 27 | ↓ 12 | Winter X Games 15 - Torstein Horgmo Triple Cork | YouTube | 158 742 | -50.62% | 5 101 204 | 6 | |
| 28 | Off The Pill - Weird People | YouTube | 158 604 | - | 447 361 | 2 | ||
| 29 | ↓ 3 | Goodbye 1984: Super Bowl Ad Teaser | YouTube | 132 784 | -22.83% | 443 775 | 3 | |
| 30 | ↓ 18 | Whitney Houston and Kim Burrell perform I Look To You at Celebration Of Gospel 2011 | YouTube | 132 694 | -69.56% | 875 737 | 3 | |
| 31 | ↑ 28 | Purple Disco Chic | YouTube | 132 564 | 193.80% | 342 873 | 3 | |
| 32 | ↑ 18 | Chelsea FC - Exclusive Torres Interview | YouTube | 119 847 | 111.01% | 386 512 | 3 | |
| 33 | Lupe Fiasco- Words I Never Said ft. Skylar Grey (Full Song) [New 2011] | YouTube | 119 562 | - | 331 605 | 3 | ||
| 34 | ↑ 26 | Songify This - Obama Sings to the Shawties (replay extended) | YouTube | 114 276 | 153.50% | 325 148 | 3 | |
| 35 | Scenes from Tahrir Square | YouTube | 108 755 | - | 288 738 | 2 | ||
| 36 | ↑ 35 | Photoshop Tutorial Rap | YouTube | 101 789 | 182.71% | 293 404 | 3 | |
| 37 | Falcão desafia Ronaldinho Gaúcho | YouTube | 97 073 | - | 264 768 | 2 | ||
| 38 | ↑ 34 | The GOOSE Whisperer | YouTube | 94 844 | 174.82% | 282 730 | 3 | |
| 39 | Pilar rubio llorando en O:T expulsion gala 2 | YouTube | 90 997 | - | 208 690 | 3 | ||
| 40 | SCARY LOBSTER PINCHERS! | YouTube | 87 197 | - | 244 310 | 2 |
* Total number of views for this video at the end of day 2011-02-02 (Wed)