Weekly Chart

PREVIUOS WEEK

2010-12-26 - 2011-01-01

NEXT WEEK

Video Hoster Num.Views this week Change Total Num.Views* Week #
1 Rihanna - What's My Name? ft. Drake YouTube 9 518 810 - 76 314 569 8
2 I Just Had Sex (feat. Akon) YouTube 7 791 648 - 24 244 624 3
3 Black Eyed Peas - The Time (Dirty Bit) YouTube 5 462 067 - 29 797 763 6
4 DJ Earworm - United State of Pop 2010 (Don't Stop the Pop) - Mashup of Top 25 Billboard Hits YouTube 4 014 822 - 4 014 822 1
5 MAGIC BEER YouTube 3 846 818 - 3 846 818 1
6 Enrique Iglesias - Tonight (I'm Lovin' You) feat. Ludacris YouTube 3 458 070 - 5 649 139 2
7 Future First Person Shooter YouTube 3 406 464 - 8 602 554 2
8 Michael Jackson Duet with Akon - Hold My Hand YouTube 3 153 823 - 15 702 587 4
9 NY's Dumbest; NYC sanitation workers destroy a Ford Explorer YouTube 2 480 907 - 2 480 907 1
10 Justin Bieber - Pray YouTube 2 236 009 - 12 826 094 5
11 DO NOT WATCH THIS VIDEO UNLESS YOU PUNCH BABIES. YouTube 1 908 560 - 1 908 560 1
12 I'M BACK!! YouTube 1 888 363 - 1 888 363 1
13 HA HA HA! YouTube 1 575 266 - 5 378 411 2
14 SUPER-PERV?! : ASK SHANE #23 YouTube 1 396 796 - 1 396 796 1
15 Bambino insulta leonardo inter milan sky sport 24 YouTube 1 276 337 - 1 276 337 1
16 Gilbert Arenas buzzer beater 3/4 court shot off shot clock Orlando Magic vs. New Jersey Nets YouTube 1 262 854 - 1 262 854 1
17 MY NEW HOT GIRLFRIEND YouTube 1 258 261 - 1 633 708 2
18 Rampzalig huwelijksaanzoek Cercle - Standard YouTube 1 128 998 - 1 128 998 1
19 New Years Magic YouTube 1 084 380 - 1 084 380 1
20 Amigos para Todos os Momentos YouTube 1 059 040 - 1 059 040 1
21 SIDO feat. Haftbefehl - "2010" YouTube 972 911 - 972 911 1
22 Excessive Salute Celebration causes Kansas State to lose to Syracuse 34-36 New Era Pinstripe Bowl YouTube 960 644 - 960 644 1
23 Téo e Edu - Minha Princesa YouTube 874 470 - 967 506 2
24 X-MAS GONE WILD! YouTube 859 754 - 970 686 2
25 NERD ALERT - SCV Love Song - Original Song (Ft KurtHugoSchneider / HuskyStarcraft) YouTube 839 226 - 839 226 1
26 Vete a la Versh - Especial de Navidad 2010 YouTube 805 558 - 928 313 2
27 New Year's Beauty Resolutions YouTube 745 334 - 745 334 1
28 O gol mais perdido! YouTube 715 132 - 802 216 2
29 I Wanna Be a STAR! YouTube 707 743 - 707 743 1
30 Cabezazo de Rubens Sambueza al Arbitro Román Medina Cuadrangular Estadio Jalisco YouTube 704 618 - 704 618 1
31 Annoying Orange: Wishful Thinking YouTube 685 049 - 1 284 010 2
32 MGM in 2010 YouTube 681 118 - 681 118 1
33 Maja, 18 letnia dupo-dawczyni YouTube 671 374 - 671 374 1
34 Little Bed Intruder! YouTube 651 899 - 651 899 1
35 N'SYNC MUTHA FUGGA!!!!!! YouTube 644 930 - 644 930 1
36 SHAYTARDS CHRISTMAS SPECIAL! YouTube 615 854 - 615 854 1
37 The BEST E-Card you will ever get YouTube 611 853 - 801 010 2
38 NY sanitation crushes car YouTube 608 983 - 608 983 1
39 Justin Bieber magical purple Christmas miracle glasses. Never Say Never 02-11 www.jb3dpreview.com YouTube 586 894 - 706 474 2
40 !! Ein Besoffener überfährt einen Elch !! YouTube 581 176 - 581 176 1
41 EL PODEROSO AÑO NUEVO! YouTube 574 207 - 574 207 1
42 Dr. Dre - Kush ft. Snoop Dogg, Akon YouTube 566 171 - 8 009 553 4
43 HAPPIEST DAY OF MY LIFE! YouTube 558 009 - 558 009 1
44 Pierce Takes a Water Break Against the Pacers YouTube 528 770 - 528 770 1
45 Fox News' Tucker Carlson thinks Michael Vick should be executed YouTube 526 353 - 526 353 1
46 Real Teeny Person YouTube 526 123 - 526 123 1
47 Interactive YouTube Keyboard YouTube 508 004 - 1 091 591 2
48 Charlie The Christmas Present YouTube 504 234 - 654 086 2
49 Arenas 75 ft Shot Clock Banker YouTube 474 109 - 474 109 1
50 HOT ZUMBA BOOTY SHAKE! YouTube 448 874 - 448 874 1

* Total number of views for this video at the end of the week 2010-12-26 - 2011-01-01

Go to the homepage