Weekly Chart

PREVIUOS WEEK

2012-12-30 - 2013-01-05

NEXT WEEK

Video Hoster Num.Views this week Change Total Num.Views* Week #
1 Charlie the Unicorn 4 YouTube 4 845 782 - 4 980 217 2
2 2012 In 4 Minutes YouTube 3 275 342 - 3 275 342 1
3 Bobcat release YouTube 3 110 937 - 3 110 937 1
4 The World's Shortest Escalator YouTube 2 775 894 - 2 775 894 1
5 Cover_Up.MTS YouTube 1 530 839 - 1 576 215 2
6 Cool way to put out a boat fire - FIRE FIGHTING WIN! YouTube 787 534 - 2 336 784 2
7 J.R. Smith's INCREDIBLE Reverse Oop YouTube 735 215 - 735 215 1
8 2012 Rap Up! - @DeStorm YouTube 733 329 - 733 329 1
9 Gollum vs. Smeagol Rap Battle YouTube 719 089 - 719 089 1
10 eBay booboo and a fistful of snot YouTube 497 103 - 497 103 1
11 Compressorhead Ace of Spades YouTube 423 437 - 423 437 1
12 David Denson 515ft HR at POWER SHOWCASE YouTube 338 679 - 338 679 1
13 Most Powerful Photos From 2012 YouTube 295 950 - 295 950 1
14 Reunited with Fin Fin YouTube 284 064 - 284 064 2
15 2012 a year on my lid, in Highland Park MI YouTube 224 379 - 224 379 1
16 BALLESTA CHOCLO YouTube 41 524 - 41 524 1
17 Malala Yousufzai discharged from Queen Elizabeth Hospital Birmingham YouTube 13 154 - 13 154 1
18 Close encounter with a polar bear - The Polar Bear Family & Me - Episode 1 - BBC Two YouTube 3 235 - 3 235 1

* Total number of views for this video at the end of the week 2012-12-30 - 2013-01-05

Go to the homepage