| PREVIOUS DAY | 2008-10-17 (Fri) |
NEXT DAY |
| Video | Hoster | Num.Views this day | Change % | Total Num.Views* | Day # | |||
| 1 | Obama Roasts McCain at Al Smith Dinner | YouTube | 471 876 | - | 521 704 | 2 | ||
| 2 | Fred Faces a Dirty Campaign | YouTube | 296 209 | -23.33% | 682 545 | 2 | ||
| 3 | Third 2008 Presidential Debate (Full Video) | YouTube | 280 883 | -65.42% | 1 152 377 | 3 | ||
| 4 | Katy Perry falls down in M T V MEXICO LATIN AWARDS 2008 | YouTube | 249 735 | - | 402 283 | 2 | ||
| 5 | Beyonce - If I Were A Boy - OFFICIAL VIDEO SONY BMG lyrics | YouTube | 207 835 | 12.17% | 605 864 | 4 | ||
| 6 | Beyonce - If I Were A Boy - OFFICIAL VIDEO SONY BMG lyrics | YouTube | 207 835 | 12.17% | 605 864 | 4 | ||
| 7 | What Joe the Plumber and Joe 6 Pack Want | YouTube | 137 404 | -26.33% | 356 002 | 3 | ||
| 8 | Single Ladies | YouTube | 133 646 | -27.35% | 543 971 | 4 | ||
| 9 | Single Ladies | YouTube | 133 646 | -27.35% | 543 971 | 4 | ||
| 10 | Joe Biden Can't Count | YouTube | 101 270 | -50.76% | 306 944 | 2 | ||
| 11 | Kanye West - Love Lockdown | YouTube | 96 463 | - | 96 463 | 1 | ||
| 12 | If I Were A Boy | YouTube | 91 580 | -42.10% | 463 047 | 4 | ||
| 13 | If I Were A Boy | YouTube | 91 580 | -42.10% | 463 047 | 4 | ||
| 14 | If I Were A Boy | YouTube | 91 580 | -42.10% | 463 047 | 4 | ||
| 15 | Bioshock 2: Sea of Dreams (PS3 Teaser) | YouTube | 88 372 | -46.67% | 254 076 | 2 | ||
| 16 | Asian Friends Rock! | YouTube | 84 294 | -16.78% | 275 808 | 3 | ||
| 17 | RIP | YouTube | 82 240 | 101.59% | 155 874 | 3 | ||
| 18 | MCCAIN'S DEER IN HEADLIGHTS MOMENT | YouTube | 79 770 | -75.47% | 501 784 | 3 | ||
| 19 | Late Show w/David Letterman - Sen John McCain | YouTube | 78 685 | - | 245 450 | 2 | ||
| 20 | Shiny Interview: Allson Carroll aka Lara Croft | YouTube | 65 471 | -55.71% | 293 156 | 4 | ||
| 21 | Joe Biden vs. Joe the Plumber | YouTube | 64 128 | -72.61% | 298 219 | 2 | ||
| 22 | Retarded Policeman #19: Chad Vader | YouTube | 61 921 | - | 61 921 | 1 | ||
| 23 | MAX PAYNE PREMIERE | YouTube | 59 663 | -44.42% | 208 953 | 4 | ||
| 24 | John Cleese on Sarah Palin | YouTube | 57 528 | -62.02% | 735 184 | 5 | ||
| 25 | McCain Roasts Obama At Alfred E. Smith Dinner | YouTube | 54 921 | - | 143 640 | 2 | ||
| 26 | Britney Spears new sexy video 'Womanizer' | YouTube | 52 512 | -86.67% | 974 769 | 4 | ||
| 27 | Britney Spears new sexy video 'Womanizer' | YouTube | 52 512 | -86.67% | 974 769 | 4 | ||
| 28 | McAngry: Debate edition! | YouTube | 51 787 | -88.31% | 494 712 | 2 | ||
| 29 | Beyonce - "Single Ladies (Put A Ring On It)" OFFICIAL VIDEO | YouTube | 51 359 | -65.80% | 392 937 | 5 | ||
| 30 | Beyonce - "Single Ladies (Put A Ring On It)" OFFICIAL VIDEO | YouTube | 51 359 | -65.80% | 392 937 | 5 | ||
| 31 | John McCain - Alfred E. Smith Memorial Dinner | YouTube | 51 039 | - | 143 922 | 2 | ||
| 32 | Talk to Your Parents About John McCain | YouTube | 49 136 | -63.69% | 406 700 | 5 | ||
| 33 | Talk to Your Parents About John McCain | YouTube | 49 136 | -63.69% | 406 700 | 5 | ||
| 34 | Palin Thinks New Hampshire is in the Northwest--- And is Booed | YouTube | 47 140 | -11.94% | 218 506 | 3 | ||
| 35 | Deja Vu | YouTube | 28 088 | - | 80 109 | 2 | ||
| 36 | Back on Topps - Episode 6 - Sexual Her-ass-ment | YouTube | 22 380 | - | 79 330 | 2 | ||
| 37 | Fight | YouTube | 15 773 | - | 208 070 | 3 | ||
| 38 | Family Guy Preview - Stewie & Brian go back in time | YouTube | 13 965 | - | 115 766 | 2 | ||
| 39 | Ghost House Underground | YouTube | 9 275 | -99.11% | 1 703 729 | 5 | ||
| 40 | Ghost House Underground | YouTube | 9 275 | -99.11% | 1 703 729 | 5 |
* Total number of views for this video at the end of day 2008-10-17 (Fri)