| PREVIOUS DAY | 2008-10-18 (Sat) |
NEXT DAY |
| Video | Hoster | Num.Views this day | Change % | Total Num.Views* | Day # | |||
| 1 | Fred Faces a Dirty Campaign | YouTube | 381 875 | 28.92% | 1 064 420 | 3 | ||
| 2 | Katy Perry falls down in M T V MEXICO LATIN AWARDS 2008 | YouTube | 311 323 | 24.66% | 713 606 | 3 | ||
| 3 | Obama Roasts McCain at Al Smith Dinner | YouTube | 297 601 | -36.93% | 819 305 | 3 | ||
| 4 | Kanye West - Love Lockdown | YouTube | 211 894 | 119.66% | 308 357 | 2 | ||
| 5 | Deja Vu | YouTube | 187 574 | 567.81% | 267 683 | 3 | ||
| 6 | Late Show w/David Letterman - Sen John McCain | YouTube | 183 457 | 133.15% | 428 907 | 3 | ||
| 7 | Single Ladies | YouTube | 167 154 | 25.07% | 711 125 | 5 | ||
| 8 | Single Ladies | YouTube | 167 154 | 25.07% | 711 125 | 5 | ||
| 9 | Third 2008 Presidential Debate (Full Video) | YouTube | 142 883 | -49.13% | 1 295 260 | 4 | ||
| 10 | If I Were A Boy | YouTube | 141 188 | 54.17% | 604 235 | 5 | ||
| 11 | If I Were A Boy | YouTube | 141 188 | 54.17% | 604 235 | 5 | ||
| 12 | If I Were A Boy | YouTube | 141 188 | 54.17% | 604 235 | 5 | ||
| 13 | Beyonce - If I Were A Boy - OFFICIAL VIDEO SONY BMG lyrics | YouTube | 141 066 | -32.13% | 746 930 | 5 | ||
| 14 | Beyonce - If I Were A Boy - OFFICIAL VIDEO SONY BMG lyrics | YouTube | 141 066 | -32.13% | 746 930 | 5 | ||
| 15 | Retarded Policeman #19: Chad Vader | YouTube | 96 955 | 56.58% | 158 876 | 2 | ||
| 16 | John McCain - Alfred E. Smith Memorial Dinner | YouTube | 85 162 | 66.86% | 229 084 | 3 | ||
| 17 | Back on Topps - Episode 6 - Sexual Her-ass-ment | YouTube | 84 386 | 277.06% | 163 716 | 3 | ||
| 18 | Family Guy Preview - Stewie & Brian go back in time | YouTube | 75 009 | 437.12% | 190 775 | 3 | ||
| 19 | Maverick | YouTube | 73 184 | - | 73 184 | 1 | ||
| 20 | Asian Friends Rock! | YouTube | 70 015 | -16.94% | 345 823 | 4 | ||
| 21 | McCain Roasts Obama At Alfred E. Smith Dinner | YouTube | 53 775 | -2.09% | 197 415 | 3 | ||
| 22 | Happy Tree Friends - Peas in a Pod | YouTube | 49 185 | - | 91 352 | 2 | ||
| 23 | RIP | YouTube | 44 889 | -45.42% | 200 763 | 4 | ||
| 24 | Joe Biden Can't Count | YouTube | 42 394 | -58.14% | 349 338 | 3 | ||
| 25 | Bioshock 2: Sea of Dreams (PS3 Teaser) | YouTube | 35 931 | -59.34% | 290 007 | 3 | ||
| 26 | Racist Ohioan Mike Lunsford Hangs Obama Effigy from Noose in Tree | YouTube | 33 307 | - | 88 441 | 2 | ||
| 27 | What Joe the Plumber and Joe 6 Pack Want | YouTube | 16 857 | -87.73% | 372 859 | 4 | ||
| 28 | Joe Biden vs. Joe the Plumber | YouTube | 16 072 | -74.94% | 314 291 | 3 | ||
| 29 | MCCAIN'S DEER IN HEADLIGHTS MOMENT | YouTube | 11 420 | -85.68% | 513 204 | 4 | ||
| 30 | Chubby cuppy cake boy | YouTube | 7 937 | - | 52 300 | 2 |
* Total number of views for this video at the end of day 2008-10-18 (Sat)