| PREVIOUS DAY | 2011-01-01 (Sat) |
NEXT DAY |
| Video | Hoster | Num.Views this day | Change % | Total Num.Views* | Day # | |||
| 1 | Rihanna - What's My Name? ft. Drake | YouTube | 1 226 991 | -23.27% | 76 314 569 | 51 | ||
| 2 | ↑ 3 | I'M BACK!! | YouTube | 1 065 960 | 29.62% | 1 888 363 | 2 | |
| 3 | ↑ 1 | I Just Had Sex (feat. Akon) | YouTube | 779 985 | -21.81% | 24 244 624 | 15 | |
| 4 | ↓ 1 | Black Eyed Peas - The Time (Dirty Bit) | YouTube | 763 049 | -23.94% | 29 797 763 | 40 | |
| 5 | ↑ 10 | SIDO feat. Haftbefehl - "2010" | YouTube | 504 636 | 89.53% | 972 911 | 3 | |
| 6 | ↓ 4 | DJ Earworm - United State of Pop 2010 (Don't Stop the Pop) - Mashup of Top 25 Billboard Hits | YouTube | 450 643 | -71.20% | 4 014 822 | 5 | |
| 7 | ↑ 7 | NERD ALERT - SCV Love Song - Original Song (Ft KurtHugoSchneider / HuskyStarcraft) | YouTube | 450 018 | 68.97% | 839 226 | 3 | |
| 8 | ↓ 2 | Michael Jackson Duet with Akon - Hold My Hand | YouTube | 424 365 | -29.58% | 15 702 587 | 26 | |
| 9 | ↓ 2 | Future First Person Shooter | YouTube | 424 349 | -14.44% | 8 602 554 | 11 | |
| 10 | Excessive Salute Celebration causes Kansas State to lose to Syracuse 34-36 New Era Pinstripe Bowl | YouTube | 364 612 | - | 960 644 | 3 | ||
| 11 | ↑ 21 | HAPPIEST DAY OF MY LIFE! | YouTube | 359 996 | 235.40% | 558 009 | 3 | |
| 12 | ↓ 4 | MAGIC BEER | YouTube | 321 347 | -33.13% | 3 846 818 | 6 | |
| 13 | BIEBER is "A$$ TEMPTING" | YouTube | 293 111 | - | 293 111 | 1 | ||
| 14 | ↑ 3 | MGM in 2010 | YouTube | 282 757 | 44.84% | 681 118 | 3 | |
| 15 | ↓ 5 | Justin Bieber - Pray | YouTube | 263 723 | -23.62% | 12 826 094 | 33 | |
| 16 | ↓ 4 | New Year's Beauty Resolutions | YouTube | 245 774 | -21.51% | 745 334 | 4 | |
| 17 | asdfmovie3 | YouTube | 239 732 | - | 440 914 | 2 | ||
| 18 | London Fireworks on New Year's Day 2011 - New Year Live - BBC One | YouTube | 230 099 | - | 308 855 | 2 | ||
| 19 | ↓ 10 | Enrique Iglesias - Tonight (I'm Lovin' You) feat. Ludacris | YouTube | 214 684 | -38.72% | 5 649 139 | 11 | |
| 20 | ↓ 7 | Little Bed Intruder! | YouTube | 198 657 | -32.36% | 651 899 | 4 | |
| 21 | Best of 2010 REMIX! | YouTube | 183 404 | - | 364 499 | 2 | ||
| 22 | ↓ 3 | EL PODEROSO AÑO NUEVO! | YouTube | 178 947 | -3.42% | 574 207 | 3 | |
| 23 | Bite Me - The Gamer's Zombie Apocalypse Series - Bite Me - Episode 5 - "Night Makes a Stain" (Exclusive Machinima.com Live Action Series) | YouTube | 148 331 | - | 372 518 | 3 | ||
| 24 | ↑ 12 | Kanye West- Monster feat. Rick Ross, Jay-Z & Nicki Minaj (Official Video) HD | YouTube | 138 919 | 39.37% | 368 919 | 3 | |
| 25 | My New Years Resolutions | YouTube | 137 060 | - | 239 756 | 2 | ||
| 26 | ↑ 18 | SEX SWING DREAMZ | YouTube | 120 070 | 50.28% | 322 007 | 3 | |
| 27 | ↑ 21 | DEAD KITTIES IN HEAVEN! | YouTube | 109 294 | 69.50% | 269 573 | 3 | |
| 28 | ↑ 6 | BEST DANCE VIDEO EVER | YouTube | 104 013 | 0.34% | 308 117 | 3 | |
| 29 | NBA TV Top 10: December 31st | YouTube | 94 377 | - | 94 377 | 1 | ||
| 30 | Diary of a bad man 4 | YouTube | 88 849 | - | 202 497 | 2 | ||
| 31 | ↑ 24 | Skeet and Tears- 2010 | YouTube | 83 261 | 67.45% | 221 758 | 3 | |
| 32 | BOOTY Science & Bouncy BALLS!!! | YouTube | 82 340 | - | 220 623 | 2 | ||
| 33 | ↓ 14 | BROKEN ARMS AND PARKING TICKETS! | YouTube | 79 013 | -54.01% | 407 942 | 4 | |
| 34 | ↑ 15 | Early Adopters Through History | YouTube | 76 125 | 26.39% | 244 300 | 3 | |
| 35 | WEDGIETARD! | YouTube | 69 289 | - | 167 397 | 2 | ||
| 36 | ↓ 20 | Amigos para Todos os Momentos | YouTube | 67 008 | -64.11% | 1 059 040 | 5 | |
| 37 | ↓ 11 | Tyreke Evans half court game-winning buzzer beater Sacramento Kings vs. Memphis Grizzlies | YouTube | 51 192 | -53.07% | 446 352 | 4 | |
| 38 | Shinya Aoki vs. Yuichiro Nagashima - FEG - Dynamite!! 2010 Power of Courage | YouTube | 50 287 | - | 394 036 | 2 | ||
| 39 | ↓ 12 | Mamed Khalidov -vs- Yuki Sasaki - SRC KO | YouTube | 46 345 | -57.43% | 310 114 | 3 | |
| 40 | Halo: Reach - Fails of the Weak Volume 15 (Funny Halo Reach Bloopers and Screw-Ups!) | YouTube | 42 222 | - | 148 262 | 2 |
* Total number of views for this video at the end of day 2011-01-01 (Sat)