| PREVIOUS DAY | 2011-01-02 (Sun) |
NEXT DAY |
| Video | Hoster | Num.Views this day | Change % | Total Num.Views* | Day # | |||
| 1 | Rihanna - What's My Name? ft. Drake | YouTube | 1 170 516 | -4.60% | 77 485 085 | 52 | ||
| 2 | I'M BACK!! | YouTube | 1 024 459 | -3.89% | 2 912 822 | 3 | ||
| 3 | I Just Had Sex (feat. Akon) | YouTube | 746 605 | -4.28% | 24 991 229 | 16 | ||
| 4 | Black Eyed Peas - The Time (Dirty Bit) | YouTube | 683 141 | -10.47% | 30 480 904 | 41 | ||
| 5 | ↑ 8 | BIEBER is "A$$ TEMPTING" | YouTube | 629 819 | 114.87% | 922 930 | 2 | |
| 6 | ↑ 11 | asdfmovie3 | YouTube | 522 150 | 117.81% | 963 064 | 3 | |
| 7 | ↑ 14 | Best of 2010 REMIX! | YouTube | 521 917 | 184.57% | 886 416 | 3 | |
| 8 | Michael Jackson Duet with Akon - Hold My Hand | YouTube | 454 276 | 7.05% | 16 156 863 | 27 | ||
| 9 | ↓ 3 | DJ Earworm - United State of Pop 2010 (Don't Stop the Pop) - Mashup of Top 25 Billboard Hits | YouTube | 437 565 | -2.90% | 4 452 387 | 6 | |
| 10 | ↑ 8 | London Fireworks on New Year's Day 2011 - New Year Live - BBC One | YouTube | 418 035 | 81.68% | 726 890 | 3 | |
| 11 | HAPPIEST DAY OF MY LIFE! | YouTube | 349 215 | -2.99% | 907 224 | 4 | ||
| 12 | MAGIC BEER | YouTube | 332 840 | 3.58% | 4 179 658 | 7 | ||
| 13 | How to be a Youtube Celebrity | YouTube | 330 318 | - | 493 856 | 2 | ||
| 14 | ↑ 11 | My New Years Resolutions | YouTube | 318 189 | 132.15% | 557 945 | 3 | |
| 15 | ↓ 8 | NERD ALERT - SCV Love Song - Original Song (Ft KurtHugoSchneider / HuskyStarcraft) | YouTube | 295 948 | -34.24% | 1 135 174 | 4 | |
| 16 | ↓ 1 | Justin Bieber - Pray | YouTube | 272 131 | 3.19% | 13 098 225 | 34 | |
| 17 | ↑ 16 | BOOTY Science & Bouncy BALLS!!! | YouTube | 232 293 | 182.11% | 452 916 | 3 | |
| 18 | ↓ 13 | SIDO feat. Haftbefehl - "2010" | YouTube | 215 288 | -57.34% | 1 188 199 | 4 | |
| 19 | Enrique Iglesias - Tonight (I'm Lovin' You) feat. Ludacris | YouTube | 213 521 | -0.54% | 5 862 660 | 12 | ||
| 20 | ↑ 11 | Diary of a bad man 4 | YouTube | 209 197 | 135.45% | 411 694 | 3 | |
| 21 | ↑ 16 | WEDGIETARD! | YouTube | 201 327 | 190.56% | 368 724 | 3 | |
| 22 | ↓ 13 | Future First Person Shooter | YouTube | 173 691 | -59.07% | 8 776 245 | 12 | |
| 23 | Justin Bieber - That Should Be Me (Music Video) By Jardc87 | YouTube | 164 145 | - | 364 825 | 3 | ||
| 24 | ↑ 21 | Ke$ha vs. Ke$ha! And More Key of Awesome 2010! | YouTube | 146 954 | 284.12% | 278 280 | 3 | |
| 25 | ↓ 15 | Excessive Salute Celebration causes Kansas State to lose to Syracuse 34-36 New Era Pinstripe Bowl | YouTube | 142 575 | -60.90% | 1 103 219 | 4 | |
| 26 | ↓ 12 | MGM in 2010 | YouTube | 129 737 | -54.12% | 810 855 | 4 | |
| 27 | Fülligere Frauen sind besser als Schlanke? | YouTube | 118 595 | - | 200 715 | 2 | ||
| 28 | ↑ 45 | FROHES NEUES 2011 / WIR LIEBEN EUCH! | YouTube | 101 634 | 548.84% | 207 816 | 3 | |
| 29 | League of Legends - Patch Day Preview: January 4, 2011 | YouTube | 97 203 | - | 204 976 | 2 | ||
| 30 | ↑ 39 | SNSD - Hoot + OH ! Remix | YouTube | 91 668 | 407.15% | 188 342 | 3 | |
| 31 | ↑ 13 | Halo: Reach - Fails of the Weak Volume 15 (Funny Halo Reach Bloopers and Screw-Ups!) | YouTube | 88 046 | 108.53% | 236 308 | 3 | |
| 32 | Me Singing "A Little More Us" by Stereo Skyline | YouTube | 80 616 | - | 173 405 | 3 | ||
| 33 | Lil Wayne Wishes You A Happy New Year | YouTube | 55 717 | - | 160 359 | 2 | ||
| 34 | ↓ 10 | NBA TV Top 10: December 31st | YouTube | 50 276 | -46.73% | 144 653 | 2 | |
| 35 | ↓ 18 | DEAD KITTIES IN HEAVEN! | YouTube | 43 149 | -60.52% | 312 722 | 4 | |
| 36 | ↓ 33 | New Year's Beauty Resolutions | YouTube | 39 609 | -83.88% | 784 943 | 5 | |
| 37 | Us in 2010!! | YouTube | 39 047 | - | 132 126 | 2 | ||
| 38 | ↓ 31 | Little Bed Intruder! | YouTube | 36 226 | -81.76% | 688 125 | 5 | |
| 39 | Call of Duty: Black Ops: ZOMBIES: All Weapons Upgraded - Assault Rifles (BO Gameplay/Commentary) | YouTube | 28 368 | - | 116 817 | 2 | ||
| 40 | ↓ 30 | SEX SWING DREAMZ | YouTube | 26 633 | -77.82% | 348 640 | 4 |
* Total number of views for this video at the end of day 2011-01-02 (Sun)