| PREVIOUS DAY | 2011-01-03 (Mon) |
NEXT DAY |
| Video | Hoster | Num.Views this day | Change % | Total Num.Views* | Day # | |||
| 1 | Rihanna - What's My Name? ft. Drake | YouTube | 1 304 842 | 11.48% | 78 789 927 | 53 | ||
| 2 | ↑ 11 | How to be a Youtube Celebrity | YouTube | 903 152 | 173.42% | 1 397 008 | 3 | |
| 3 | I Just Had Sex (feat. Akon) | YouTube | 846 207 | 13.34% | 25 837 436 | 17 | ||
| 4 | Black Eyed Peas - The Time (Dirty Bit) | YouTube | 779 687 | 14.13% | 31 260 591 | 42 | ||
| 5 | BIEBER is "A$$ TEMPTING" | YouTube | 774 437 | 22.96% | 1 697 367 | 3 | ||
| 6 | ↑ 1 | Best of 2010 REMIX! | YouTube | 528 858 | 1.33% | 1 415 274 | 4 | |
| 7 | ↑ 1 | Michael Jackson Duet with Akon - Hold My Hand | YouTube | 523 423 | 15.22% | 16 680 286 | 28 | |
| 8 | ↓ 6 | I'M BACK!! | YouTube | 522 791 | -48.97% | 3 435 613 | 4 | |
| 9 | Al Ahli vs Milan 1-2. Il gol di Beretta e Hassan Ali. | YouTube | 474 392 | - | 624 055 | 2 | ||
| 10 | ↓ 1 | DJ Earworm - United State of Pop 2010 (Don't Stop the Pop) - Mashup of Top 25 Billboard Hits | YouTube | 431 202 | -1.45% | 4 883 589 | 7 | |
| 11 | ↓ 1 | London Fireworks on New Year's Day 2011 - New Year Live - BBC One | YouTube | 340 913 | -18.45% | 1 067 803 | 4 | |
| 12 | MAGIC BEER | YouTube | 322 462 | -3.12% | 4 502 120 | 8 | ||
| 13 | ↑ 3 | Justin Bieber - Pray | YouTube | 287 797 | 5.76% | 13 386 022 | 35 | |
| 14 | 2010 Rose Bowl - The TCU Horned Frogs Respect Their Coach | YouTube | 281 573 | - | 514 397 | 3 | ||
| 15 | ↑ 4 | Enrique Iglesias - Tonight (I'm Lovin' You) feat. Ludacris | YouTube | 248 931 | 16.58% | 6 111 591 | 13 | |
| 16 | ↓ 2 | My New Years Resolutions | YouTube | 236 537 | -25.66% | 794 482 | 4 | |
| 17 | Hot Air Balloon crash in Somerset | YouTube | 215 187 | - | 262 327 | 2 | ||
| 18 | ↓ 12 | asdfmovie3 | YouTube | 195 459 | -62.57% | 1 158 523 | 4 | |
| 19 | ↓ 2 | BOOTY Science & Bouncy BALLS!!! | YouTube | 189 708 | -18.33% | 642 624 | 4 | |
| 20 | ↑ 30 | Us in 2010!! | YouTube | 181 087 | 363.77% | 313 213 | 3 | |
| 21 | ↓ 1 | Diary of a bad man 4 | YouTube | 179 400 | -14.24% | 591 094 | 4 | |
| 22 | ↑ 17 | NBA TV Top 10: December 31st | YouTube | 155 586 | 209.46% | 300 239 | 3 | |
| 23 | ↑ 6 | League of Legends - Patch Day Preview: January 4, 2011 | YouTube | 154 910 | 59.37% | 359 886 | 3 | |
| 24 | Shameless Trailer and Behind the Scenes | YouTube | 153 842 | - | 391 681 | 6 | ||
| 25 | ↓ 7 | SIDO feat. Haftbefehl - "2010" | YouTube | 149 731 | -30.45% | 1 337 930 | 5 | |
| 26 | Ouch !! Robinho Shoots the Camera ( Bad Injury ) HD | YouTube | 141 443 | - | 305 177 | 2 | ||
| 27 | ↓ 12 | NERD ALERT - SCV Love Song - Original Song (Ft KurtHugoSchneider / HuskyStarcraft) | YouTube | 141 226 | -52.28% | 1 276 400 | 5 | |
| 28 | The Big Moment | YouTube | 110 819 | - | 194 301 | 3 | ||
| 29 | PARTY LIKE IT'S 2010! | YouTube | 106 794 | - | 311 694 | 3 | ||
| 30 | Chicharito Gol contra West Bromwich | YouTube | 103 474 | - | 194 887 | 3 | ||
| 31 | THE AWKWARD DATE | YouTube | 96 084 | - | 204 886 | 2 | ||
| 32 | ↑ 21 | Call of Duty: Black Ops: ZOMBIES: All Weapons Upgraded - Assault Rifles (BO Gameplay/Commentary) | YouTube | 80 382 | 183.35% | 197 199 | 3 | |
| 33 | Angry Asian Restaurant Soda Prank Call - OwnagePranks | YouTube | 72 901 | - | 200 847 | 3 | ||
| 34 | DREI auf EINER TOlLETTE!? | YouTube | 65 931 | - | 145 731 | 2 | ||
| 35 | NBA's Top 10 Dunks of 2010 | YouTube | 65 595 | - | 168 259 | 2 | ||
| 36 | BITE YOUR PENCIL! | YouTube | 64 606 | - | 157 487 | 2 | ||
| 37 | ↓ 7 | Me Singing "A Little More Us" by Stereo Skyline | YouTube | 63 770 | -20.90% | 237 175 | 4 | |
| 38 | Tactical Nuke in Black Ops! AMAZING Easter Egg! (BO Machinima) | YouTube | 60 388 | - | 168 514 | 2 | ||
| 39 | ↓ 5 | Lil Wayne Wishes You A Happy New Year | YouTube | 60 057 | 7.79% | 220 416 | 3 | |
| 40 | Thousands Of Birds Falling Dead In Arkansas..pole shift is early | YouTube | 54 763 | - | 134 558 | 2 |
* Total number of views for this video at the end of day 2011-01-03 (Mon)