| PREVIOUS DAY | 2011-01-06 (Thu) |
NEXT DAY |
| Video | Hoster | Num.Views this day | Change % | Total Num.Views* | Day # | |||
| 1 | Homeless man w/golden radio voice in Columbus, OH (Updated-2) | YouTube | 4 696 214 | -34.40% | 12 223 182 | 4 | ||
| 2 | Rihanna - What's My Name? ft. Drake | YouTube | 1 056 956 | -3.53% | 81 827 880 | 56 | ||
| 3 | ↑ 1 | I Just Had Sex (feat. Akon) | YouTube | 822 223 | -1.96% | 28 158 290 | 20 | |
| 4 | ↑ 1 | Black Eyed Peas - The Time (Dirty Bit) | YouTube | 747 341 | -4.19% | 33 400 857 | 45 | |
| 5 | ↑ 4 | Josh Groban Sings Kanye West Tweets | YouTube | 645 001 | 61.00% | 1 434 087 | 3 | |
| 6 | ↓ 3 | HELL NO! | YouTube | 564 724 | -44.64% | 2 928 627 | 4 | |
| 7 | Michael Jackson Duet with Akon - Hold My Hand | YouTube | 414 561 | -5.27% | 17 893 902 | 31 | ||
| 8 | Ted Williams- Homeless man with a golden voice | YouTube | 396 300 | - | 683 971 | 3 | ||
| 9 | ↑ 15 | Emmanuel Adebayor Kolo Toure Fight At Manchester City Training Ground! | YouTube | 380 452 | 122.11% | 691 108 | 3 | |
| 10 | ↑ 17 | Alicia Liu....Would You? Really? | YouTube | 377 633 | 167.79% | 662 733 | 3 | |
| 11 | ↑ 2 | Transformers 3 - Dark of the Moon (Trailer) VS. Die nervigste Freundin aller Zeiten | YouTube | 337 160 | 10.61% | 813 575 | 4 | |
| 12 | ↑ 9 | Doda - Bad Girls (trailer) | YouTube | 328 340 | 58.08% | 696 094 | 4 | |
| 13 | ↓ 3 | DJ Earworm - United State of Pop 2010 (Don't Stop the Pop) - Mashup of Top 25 Billboard Hits | YouTube | 327 634 | -11.81% | 5 892 686 | 10 | |
| 14 | SC vs SF 1 4 11 | YouTube | 297 058 | - | 459 007 | 2 | ||
| 15 | ↓ 1 | Chinese Science is SO WIN! | YouTube | 293 196 | -2.23% | 924 212 | 4 | |
| 16 | Justin Bieber NEVER SAY NEVER 3D SNEAK PEEK - DRUMS | YouTube | 287 356 | - | 495 459 | 2 | ||
| 17 | ↓ 9 | Sylvie van der Vaart houdt balletje hoog | YouTube | 283 020 | -30.78% | 947 649 | 4 | |
| 18 | ↑ 35 | El resbalón de Mourinho en el Getafe -- Real Madrid / Mourinho slipped in a match | YouTube | 268 711 | 408.32% | 496 641 | 3 | |
| 19 | ↓ 7 | 2 Deutige Kindersendung ! xD Schwanzvergleich im KiKa ! Teil 1 | YouTube | 268 458 | -19.06% | 1 091 846 | 5 | |
| 20 | ↓ 3 | Enrique Iglesias - Tonight (I'm Lovin' You) feat. Ludacris | YouTube | 241 410 | -3.20% | 6 804 583 | 16 | |
| 21 | ↓ 3 | Justin Bieber - Pray | YouTube | 238 121 | -2.63% | 14 066 017 | 38 | |
| 22 | Android 3.0 Preview | YouTube | 223 310 | - | 378 586 | 2 | ||
| 23 | ↑ 18 | JUSTIN F*CKING BIEBER | YouTube | 215 247 | 201.90% | 389 182 | 3 | |
| 24 | EMMA FROST is Gold | YouTube | 213 373 | - | 360 825 | 2 | ||
| 25 | ↑ 23 | 2012 DOOMSDAY!! (and an iPad) | YouTube | 209 376 | 285.31% | 363 203 | 3 | |
| 26 | WTF kitty! | YouTube | 206 327 | - | 342 195 | 2 | ||
| 27 | Ted Williams- Homeless man with a golden voice | YouTube | 195 392 | - | 325 121 | 3 | ||
| 28 | Homeless Man, Golden Voice | YouTube | 190 217 | - | 372 371 | 2 | ||
| 29 | End of Days 2012 | YouTube | 189 892 | - | 318 463 | 2 | ||
| 30 | ↓ 10 | MAGIC BEER | YouTube | 189 867 | -8.89% | 5 101 288 | 11 | |
| 31 | ↓ 12 | I'M BACK!! | YouTube | 188 915 | -15.64% | 4 072 838 | 7 | |
| 32 | ↑ 23 | Help Ted Williams Get A Voice Over Job | YouTube | 181 587 | 259.91% | 318 471 | 3 | |
| 33 | JUSTIN BIEBER küsst SELENA GOMEZ!!! | YouTube | 178 217 | - | 296 451 | 2 | ||
| 34 | BS3 - Homeless man w/golden radio voice in Columbus, OH (Update-FINAL) | YouTube | 166 140 | - | 375 359 | 2 | ||
| 35 | ↓ 13 | How to be a Youtube Celebrity | YouTube | 159 209 | -14.67% | 2 235 954 | 6 | |
| 36 | juventus parma 1-4 zuliani-espulsione melo | YouTube | 158 873 | - | 158 873 | 1 | ||
| 37 | ↓ 31 | HOT EMO CHICK: ASK SHANE #24 | YouTube | 127 904 | -78.83% | 1 260 892 | 4 | |
| 38 | ↓ 23 | League of Legends - Caitlyn Champion Spotlight | YouTube | 125 600 | -51.79% | 693 794 | 4 | |
| 39 | ↓ 11 | Federer Schoorel What a Shot! Amazing point Roger | YouTube | 124 723 | -8.30% | 358 001 | 3 | |
| 40 | ↑ 32 | "Live to Dance" Face Plant | YouTube | 121 663 | 292.54% | 259 903 | 3 |
* Total number of views for this video at the end of day 2011-01-06 (Thu)