| PREVIOUS DAY | 2011-01-07 (Fri) |
NEXT DAY |
| Video | Hoster | Num.Views this day | Change % | Total Num.Views* | Day # | |||
| 1 | 'Golden Voice' homeless man finds job, home after viral video success | YouTube | 1 326 030 | - | 2 008 351 | 2 | ||
| 2 | ↑ 6 | Ted Williams- Homeless man with a golden voice | YouTube | 1 295 516 | 226.90% | 1 979 487 | 4 | |
| 3 | ↓ 1 | Rihanna - What's My Name? ft. Drake | YouTube | 1 164 050 | 10.13% | 82 991 930 | 57 | |
| 4 | Hump Like Rabbits | YouTube | 859 178 | - | 1 467 738 | 2 | ||
| 5 | ↓ 2 | I Just Had Sex (feat. Akon) | YouTube | 851 771 | 3.59% | 29 010 061 | 21 | |
| 6 | ↑ 10 | Justin Bieber NEVER SAY NEVER 3D SNEAK PEEK - DRUMS | YouTube | 798 119 | 177.75% | 1 293 578 | 3 | |
| 7 | ↓ 3 | Black Eyed Peas - The Time (Dirty Bit) | YouTube | 797 994 | 6.78% | 34 198 851 | 46 | |
| 8 | ↑ 48 | Ted Williams - Homeless Man - Golden Voice CBS NEWS [REAL VIDEO] [HD] | YouTube | 486 888 | 538.05% | 772 336 | 3 | |
| 9 | ↑ 13 | Android 3.0 Preview | YouTube | 415 076 | 85.87% | 793 662 | 3 | |
| 10 | ↓ 3 | Michael Jackson Duet with Akon - Hold My Hand | YouTube | 409 098 | -1.32% | 18 303 000 | 32 | |
| 11 | ↑ 13 | EMMA FROST is Gold | YouTube | 354 344 | 66.07% | 715 169 | 3 | |
| 12 | ↓ 3 | Emmanuel Adebayor Kolo Toure Fight At Manchester City Training Ground! | YouTube | 333 861 | -12.25% | 1 024 969 | 4 | |
| 13 | DJ Earworm - United State of Pop 2010 (Don't Stop the Pop) - Mashup of Top 25 Billboard Hits | YouTube | 324 751 | -0.88% | 6 217 437 | 11 | ||
| 14 | ↑ 102 | projekt warszawiak : nie ma cwaniaka na warszawiaka | YouTube | 299 621 | - | 472 794 | 3 | |
| 15 | ↓ 9 | HELL NO! | YouTube | 276 744 | -50.99% | 3 205 371 | 5 | |
| 16 | ↓ 6 | Alicia Liu....Would You? Really? | YouTube | 272 841 | -27.75% | 935 574 | 4 | |
| 17 | ↓ 3 | SC vs SF 1 4 11 | YouTube | 269 057 | -9.43% | 728 064 | 3 | |
| 18 | El resbalón de Mourinho en el Getafe -- Real Madrid / Mourinho slipped in a match | YouTube | 263 200 | -2.05% | 759 841 | 4 | ||
| 19 | ↑ 2 | Justin Bieber - Pray | YouTube | 261 611 | 9.86% | 14 327 628 | 39 | |
| 20 | Enrique Iglesias - Tonight (I'm Lovin' You) feat. Ludacris | YouTube | 259 328 | 7.42% | 7 063 911 | 17 | ||
| 21 | ↓ 2 | 2 Deutige Kindersendung ! xD Schwanzvergleich im KiKa ! Teil 1 | YouTube | 236 737 | -11.82% | 1 328 583 | 6 | |
| 22 | Backwards Halfcourt Buzzer Beater | YouTube | 232 988 | - | 359 414 | 3 | ||
| 23 | ↑ 66 | Raw Video: Homeless Man's Voice Gets Natl Buzz | YouTube | 229 450 | 817.10% | 389 520 | 3 | |
| 24 | ↑ 5 | End of Days 2012 | YouTube | 229 202 | 20.70% | 547 665 | 3 | |
| 25 | ↑ 1 | WTF kitty! | YouTube | 220 100 | 6.68% | 562 295 | 3 | |
| 26 | Roger Rabbit JP19 ft. Blake | YouTube | 215 258 | - | 347 316 | 2 | ||
| 27 | Razer Switchbladeâ„¢ - A Revolution in PC Gaming | YouTube | 214 579 | - | 409 525 | 2 | ||
| 28 | ↓ 23 | Josh Groban Sings Kanye West Tweets | YouTube | 200 182 | -68.96% | 1 634 269 | 4 | |
| 29 | ↓ 1 | Homeless Man, Golden Voice | YouTube | 194 741 | 2.38% | 567 112 | 3 | |
| 30 | ↑ 4 | BS3 - Homeless man w/golden radio voice in Columbus, OH (Update-FINAL) | YouTube | 186 587 | 12.31% | 561 946 | 3 | |
| 31 | How To Speak English | YouTube | 186 517 | - | 443 409 | 2 | ||
| 32 | ↑ 53 | BEAR ATTACKS GIRL AT JAZZ GAME! | YouTube | 184 756 | 580.25% | 361 397 | 3 | |
| 33 | League of Legends - Season One Blooper Reel | YouTube | 182 181 | - | 373 194 | 2 | ||
| 34 | ↑ 44 | MEXICAN POWER ESPECIAL DE TEMPORADA | YouTube | 169 334 | 389.74% | 331 102 | 3 | |
| 35 | Ted Williams kicks off NBC's Today Show - Homeless man with golden voice | YouTube | 160 146 | - | 276 156 | 2 | ||
| 36 | ↓ 19 | Sylvie van der Vaart houdt balletje hoog | YouTube | 150 913 | -46.68% | 1 098 562 | 5 | |
| 37 | [HD] Ted Williams on Today Show [1/6/2011] FULL INTERVIEW - Golden voice homeless man | YouTube | 144 386 | - | 346 905 | 2 | ||
| 38 | ↑ 19 | THE CHEST PUMP!! | YouTube | 135 359 | 78.08% | 369 809 | 3 | |
| 39 | 2010: A Symphony of Violence | YouTube | 129 882 | - | 281 665 | 2 | ||
| 40 | ↑ 29 | Best Beauty Products of 2010 | YouTube | 129 642 | 134.96% | 307 881 | 3 |
* Total number of views for this video at the end of day 2011-01-07 (Fri)