| PREVIOUS DAY | 2011-01-16 (Sun) |
NEXT DAY |
| Video | Hoster | Num.Views this day | Change % | Total Num.Views* | Day # | |||
| 1 | ↑ 1 | Rihanna - What's My Name? ft. Drake | YouTube | 1 233 168 | -5.11% | 92 998 075 | 66 | |
| 2 | ↑ 1 | Black Eyed Peas - The Time (Dirty Bit) | YouTube | 941 092 | -6.30% | 41 356 347 | 55 | |
| 3 | ↑ 2 | I Just Had Sex (feat. Akon) | YouTube | 861 370 | -1.88% | 36 089 032 | 30 | |
| 4 | ↑ 12 | [Social1] Amy leva um tombo e público aplaude | YouTube | 811 016 | 239.27% | 1 355 141 | 4 | |
| 5 | ↑ 2 | Huge Guns (with Smosh!) | YouTube | 791 063 | 51.13% | 1 683 984 | 4 | |
| 6 | ↑ 38 | 3D No glasses by Jonathan Post | YouTube | 744 268 | 757.66% | 989 750 | 3 | |
| 7 | Villarreal vs Osasuna 2-1 Cani AMAZING Goal 15.01.2011 | YouTube | 727 450 | - | 840 692 | 2 | ||
| 8 | ↓ 4 | BIRD SECKS!!! | YouTube | 714 293 | -23.86% | 2 837 987 | 4 | |
| 9 | ↑ 2 | CRAZY EMO FAMILY!!! | YouTube | 649 821 | 93.81% | 985 101 | 2 | |
| 10 | ↑ 7 | Annoying Orange: Rap-berry | YouTube | 616 663 | 160.64% | 1 134 710 | 3 | |
| 11 | ↑ 9 | PARANORMAL EASY BAKE OVEN! | YouTube | 586 993 | 171.67% | 1 026 460 | 3 | |
| 12 | ↓ 6 | 'Golden Voice' homeless man finds job, home after viral video success | YouTube | 549 602 | -4.53% | 8 777 960 | 11 | |
| 13 | ↓ 12 | Taylor Swift - Back to December | YouTube | 435 154 | -79.60% | 4 376 589 | 4 | |
| 14 | ↓ 5 | Michael Jackson Duet with Akon - Hold My Hand | YouTube | 378 653 | -5.78% | 21 523 665 | 41 | |
| 15 | ↑ 4 | FART on HER FACE!!!! | YouTube | 327 175 | 47.08% | 881 964 | 4 | |
| 16 | ↓ 3 | Starting Line FAIL | YouTube | 286 236 | 5.23% | 847 779 | 4 | |
| 17 | ↓ 5 | Justin Bieber - Pray | YouTube | 273 429 | -3.40% | 16 612 116 | 48 | |
| 18 | ↑ 9 | Girl Falls In Mall Fountain While Texting (BuzzFeed.com) | YouTube | 255 958 | 43.11% | 628 793 | 3 | |
| 19 | ↓ 5 | BALLS TO YOU!! | YouTube | 224 721 | -17.38% | 4 137 958 | 7 | |
| 20 | Minecraft Fun With Overkill | YouTube | 216 008 | - | 388 031 | 3 | ||
| 21 | ↑ 16 | Ice Removal FAIL | YouTube | 213 440 | 82.22% | 520 825 | 3 | |
| 22 | Girl falls into fountain while texting at the Berkshire Mall | YouTube | 208 512 | 5.33% | 573 674 | 3 | ||
| 23 | ↑ 46 | League of Legends - Patch Preview 1.0.0.109 | YouTube | 200 828 | 656.96% | 403 654 | 3 | |
| 24 | ↑ 18 | MOMENTOS INCOMODOS | YouTube | 175 354 | 79.76% | 487 903 | 3 | |
| 25 | ↑ 42 | Black Ops: TDM 45-1 + Tattoos 2 | YouTube | 168 733 | 506.54% | 318 924 | 3 | |
| 26 | ↑ 26 | Child Abuse? Mother Forces Her 5-Year-Old Daughter TO Wax Her Eyebrows On "Toddlers & Tiaras"! | YouTube | 140 064 | 163.27% | 317 642 | 3 | |
| 27 | ↑ 23 | BABY COME BACK! | YouTube | 138 949 | 135.34% | 299 935 | 3 | |
| 28 | ↑ 48 | Britney Spears Hold It Against Me Lil Wayne 6'7 Drake Avril Lavigne What The Hell Bruno Mars Grenade | YouTube | 136 715 | 509.08% | 296 348 | 3 | |
| 29 | ↓ 11 | Simpsons -- The XXX Parody | YouTube | 132 878 | -41.40% | 1 838 837 | 6 | |
| 30 | ↑ 52 | Me Singing "Only Girl (In The World)" by Rihanna | YouTube | 124 487 | 765.52% | 237 015 | 3 | |
| 31 | ↓ 23 | Rat wakes up Homeless man | YouTube | 122 350 | -73.60% | 1 391 832 | 5 | |
| 32 | Eyvahhh, Sesi al sesiiiiiii | YouTube | 120 032 | - | 256 420 | 2 | ||
| 33 | "Imagine" - John Lennon - Tucson Tribute - (Sam Tsui / AHMIR cover) | YouTube | 89 553 | - | 211 105 | 2 | ||
| 34 | ↑ 76 | The Green Hornet - Full trailer At Cinemas January 14 | YouTube | 85 672 | - | 273 614 | 28 | |
| 35 | Jumping Over The Flagpole On Stage 1 in Super Mario Bros | YouTube | 84 026 | - | 238 370 | 3 | ||
| 36 | ↓ 26 | BMW Show Off FAIL | YouTube | 82 249 | -76.83% | 1 043 660 | 5 | |
| 37 | Collective Haul! Target and Ulta 1-15-11 | YouTube | 77 368 | - | 194 434 | 2 | ||
| 38 | ↑ 2 | The Alex and Charlie Pilot | YouTube | 75 476 | -31.87% | 382 247 | 3 | |
| 39 | WE'RE DEBT FREE!!!! | YouTube | 74 917 | - | 202 287 | 2 | ||
| 40 | Black Swan- The Freaky Scene | YouTube | 73 312 | - | 199 296 | 2 |
* Total number of views for this video at the end of day 2011-01-16 (Sun)