| PREVIOUS DAY | 2011-01-17 (Mon) |
NEXT DAY |
| Video | Hoster | Num.Views this day | Change % | Total Num.Views* | Day # | |||
| 1 | ↑ 5 | 3D No glasses by Jonathan Post | YouTube | 1 359 212 | 82.62% | 2 348 962 | 4 | |
| 2 | ↓ 1 | Rihanna - What's My Name? ft. Drake | YouTube | 845 939 | -31.40% | 93 844 014 | 67 | |
| 3 | I Just Had Sex (feat. Akon) | YouTube | 631 309 | -26.71% | 36 720 341 | 31 | ||
| 4 | ↓ 2 | Black Eyed Peas - The Time (Dirty Bit) | YouTube | 630 059 | -33.05% | 41 986 406 | 56 | |
| 5 | ↑ 2 | Villarreal vs Osasuna 2-1 Cani AMAZING Goal 15.01.2011 | YouTube | 617 673 | -15.09% | 1 458 365 | 3 | |
| 6 | ↑ 3 | CRAZY EMO FAMILY!!! | YouTube | 607 729 | -6.48% | 1 592 830 | 3 | |
| 7 | chiseaanthem | YouTube | 455 205 | - | 706 932 | 2 | ||
| 8 | ↑ 25 | "Imagine" - John Lennon - Tucson Tribute - (Sam Tsui / AHMIR cover) | YouTube | 403 440 | 350.50% | 614 545 | 3 | |
| 9 | ↑ 3 | 'Golden Voice' homeless man finds job, home after viral video success | YouTube | 376 610 | -31.48% | 9 154 570 | 12 | |
| 10 | Golaço OlÃmpico Roberto Carlos, Corinthians 2 x 0 Portuguesa 2011 | YouTube | 360 133 | - | 544 914 | 2 | ||
| 11 | ↑ 7 | Girl Falls In Mall Fountain While Texting (BuzzFeed.com) | YouTube | 351 612 | 37.37% | 980 405 | 4 | |
| 12 | ↓ 4 | BIRD SECKS!!! | YouTube | 307 605 | -56.94% | 3 145 592 | 5 | |
| 13 | ↓ 3 | Annoying Orange: Rap-berry | YouTube | 286 347 | -53.57% | 1 421 057 | 4 | |
| 14 | Michael Jackson Duet with Akon - Hold My Hand | YouTube | 253 229 | -33.12% | 21 776 894 | 42 | ||
| 15 | The Haunted Printer! | YouTube | 247 661 | - | 360 237 | 2 | ||
| 16 | ↓ 5 | PARANORMAL EASY BAKE OVEN! | YouTube | 235 940 | -59.81% | 1 262 400 | 4 | |
| 17 | ↓ 4 | Taylor Swift - Back to December | YouTube | 212 494 | -51.17% | 4 589 083 | 5 | |
| 18 | ↑ 21 | WE'RE DEBT FREE!!!! | YouTube | 206 731 | 175.95% | 409 018 | 3 | |
| 19 | ↑ 71 | Sat Jan 15 2011 14:57:59 GMT-0500 (EST) | YouTube | 185 868 | 1 050.74% | 530 379 | 3 | |
| 20 | ↓ 3 | Justin Bieber - Pray | YouTube | 182 512 | -33.25% | 16 794 628 | 49 | |
| 21 | ↓ 1 | Minecraft Fun With Overkill | YouTube | 170 465 | -21.08% | 558 496 | 4 | |
| 22 | ↑ 42 | APOLOGY FOR SLAVERY | YouTube | 165 700 | 395.87% | 287 102 | 3 | |
| 23 | ↑ 14 | Collective Haul! Target and Ulta 1-15-11 | YouTube | 159 370 | 105.99% | 353 804 | 3 | |
| 24 | SO FLAUSCHIG!!! | YouTube | 156 546 | - | 241 425 | 2 | ||
| 25 | ↑ 15 | Black Swan- The Freaky Scene | YouTube | 155 034 | 111.47% | 354 330 | 3 | |
| 26 | ↓ 7 | BALLS TO YOU!! | YouTube | 143 735 | -36.04% | 4 281 693 | 8 | |
| 27 | ↑ 5 | Eyvahhh, Sesi al sesiiiiiii | YouTube | 121 335 | 1.09% | 377 755 | 3 | |
| 28 | ↑ 69 | 483 Part 1 | YouTube | 115 974 | 880.50% | 201 147 | 3 | |
| 29 | Venha Tocar Jesus... | YouTube | 114 847 | - | 212 280 | 3 | ||
| 30 | Your Mom Hates Dead Space 2 Behind-the-Scenes | YouTube | 109 189 | - | 216 946 | 3 | ||
| 31 | Miss Arkansas Alyse Eady - I wanna be a cowboy sweetheart | YouTube | 102 249 | - | 199 066 | 3 | ||
| 32 | 16-01-2011 - Lecce 0-1 AC Milan | YouTube | 101 694 | - | 252 720 | 2 | ||
| 33 | ↑ 50 | Corey Redding touchdown vs Steelers, NFL Playoffs | YouTube | 97 285 | 415.75% | 223 852 | 3 | |
| 34 | ↓ 30 | [Social1] Amy leva um tombo e público aplaude | YouTube | 95 280 | -88.25% | 1 450 421 | 5 | |
| 35 | ↑ 18 | Tiesto & Hardwell - Zero 76 (TEASER) | YouTube | 94 172 | 85.79% | 246 002 | 3 | |
| 36 | ↓ 31 | Huge Guns (with Smosh!) | YouTube | 63 037 | -92.03% | 1 747 021 | 5 | |
| 37 | ↑ 5 | Ronaldinho Crazy Freestyle in Flamengo 2011 *HD* | YouTube | 61 457 | -13.52% | 244 951 | 3 | |
| 38 | ↑ 2 | NBA TV Top 10: January 14th | YouTube | 54 067 | -25.42% | 231 979 | 3 | |
| 39 | NO MORE CUSSING OR NAKED TWEETS! | YouTube | 53 497 | - | 164 405 | 2 | ||
| 40 | ↓ 28 | Starting Line FAIL | YouTube | 47 573 | -83.38% | 895 352 | 5 |
* Total number of views for this video at the end of day 2011-01-17 (Mon)